Daytona International Speedway
Course #1 - 22 Février 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 5 22 Joey Logano Shell / Pennzoil Ford 203 running 31 47 0
2 11 4 Kevin Harvick Budweiser / Jimmy John's Chevrolet 203 running 0 42 0
3 3 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 203 running 32 42 0
4 42 11 Denny Hamlin FedEx Express Toyota 203 running 4 41 0
5 2 48 Jimmie Johnson Lowe's Chevrolet 203 running 39 40 0
6 41 13 Casey Mears GEICO Chevrolet 203 running 1 39 0
7 9 15 Clint Bowyer 5-hour Energy Toyota 203 running 0 37 0
8 10 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 203 running 1 37 0
9 13 5 Kasey Kahne Farmers Insurance Chevrolet 203 running 0 35 0
10 8 16 Greg Biffle Ortho Bug-B-Gone Ford 203 running 2 35 0
11 26 38 David Gilliland Love's Travel Stops Ford 203 running 0 33 0
12 38 9 Sam Hornish, Jr. Twisted Tea Ford 203 running 0 32 0
13 27 46 Michael Annett Pilot / Flying J Chevrolet 203 running 1 32 0
14 30 3 Austin Dillon Dow / WeatherTech Chevrolet 203 running 0 30 0
15 33 43 Aric Almirola Smithfield / Cheney Brothers Ford 203 running 0 29 0
16 24 41 Regan Smith Haas Automation Chevrolet 203 running 0 0 0
17 28 34 David Ragan KFC Ford 203 running 0 27 0
18 4 18 Matt Crafton M&M's Crispy Toyota 203 running 0 0 0
19 36 83 Johnny Sauter Dustless Blasting Toyota 203 running 0 0 0
20 40 47 A.J. Allmendinger Kroger / USO Chevrolet 203 running 1 25 0
21 20 10 Danica Patrick GoDaddy Chevrolet 203 running 0 23 0
22 19 35 Cole Whitt Speed Stick Gear Ford 203 running 0 22 0
23 6 19 Carl Edwards Arris Toyota 203 running 3 22 0
24 43 32 Bobby Labonte C & J Energy Services Ford 203 running 0 20 0
25 21 27 Paul Menard Peak / Menards Chevrolet 203 running 0 19 0
26 34 55 Michael Waltrip Aaron's Dream Machine Toyota 203 running 0 18 0
27 15 1 Jamie McMurray Cessna / McDonald's Chevrolet 203 running 0 17 0
28 31 33 Ty Dillon Cheerios / Kroger Chevrolet 203 running 0 0 0
29 32 17 Ricky Stenhouse, Jr. Milwaukee / Fastenal Ford 203 running 0 15 0
30 37 6 Trevor Bayne AdvoCare Ford 203 running 0 14 0
31 23 95 Michael McDowell Thrivent Financial / K-Love Ford 203 running 0 13 0
32 14 44 Reed Sorenson Golden Corral Chevrolet 203 running 0 12 0
33 1 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 203 running 87 13 0
34 29 42 Kyle Larson Target Chevrolet 202 crash 0 10 0
35 35 20 Matt Kenseth Dollar General Toyota 202 running 0 9 0
36 16 66 Mike Wallace Crazy Vapors / X8 Energy Gum Toyota 199 running 0 8 0
37 18 51 Justin Allgaier Brandt Chevrolet 197 crash 0 7 0
38 22 31 Ryan Newman Caterpillar Chevrolet 184 running 0 6 0
39 12 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 175 engine 0 0 0
40 25 23 J.J. Yeley Maxim Fantasy Sports / Dr. Pepper Toyota 161 running 1 0 0
41 39 2 Brad Keselowski Miller Lite Ford 160 engine 0 3 0
42 7 14 Tony Stewart Bass Pro Shops / Mobil 1 Chevrolet 72 crash 0 2 0
43 17 40 Landon Cassill CarsForSale.com Chevrolet 18 engine 0 0 0