Charlotte Motor Speedway
Course #12 - 24 Mai 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 3 19 Carl Edwards Subway Toyota 400 running 25 47 0
2 4 16 Greg Biffle Ortho Home Defense Ford 400 running 0 42 0
3 15 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 400 running 0 41 0
4 1 20 Matt Kenseth DeWalt Toyota 400 running 26 41 0
5 10 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 400 running 131 41 0
6 19 31 Ryan Newman Quicken Loans Chevrolet 400 running 0 38 0
7 6 2 Brad Keselowski Miller Lite Ford 400 running 3 38 0
8 5 11 Denny Hamlin FedEx Office Toyota 400 running 53 37 0
9 8 4 Kevin Harvick Budweiser Chevrolet 400 running 26 36 0
10 14 41 Kurt Busch Haas Automation Chevrolet 400 running 118 35 0
11 17 18 Kyle Busch Skittles Toyota 400 running 0 33 0
12 33 5 Kasey Kahne LiftMaster Chevrolet 400 running 0 32 0
13 2 22 Joey Logano Shell / Pennzoil Ford 400 running 17 32 0
14 23 27 Paul Menard Serta / Menards Chevrolet 400 running 0 30 0
15 18 24 Jeff Gordon Drive To End Hunger / AARP Chevrolet 400 running 0 29 0
16 11 3 Austin Dillon Cheerios Chevrolet 400 running 0 28 0
17 21 43 Aric Almirola United States Air Force Ford 399 running 0 27 0
18 28 25 Chase Elliott NAPA Auto Parts Chevrolet 399 running 0 0 0
19 22 1 Jamie McMurray Cessna / McDonald's Chevrolet 399 running 0 25 0
20 24 15 Clint Bowyer 5-Hour Energy Cherry/Special Ops Warrior Fnd. Toyota 399 running 0 24 0
21 12 14 Tony Stewart Bass Pro Shops / Mobil 1 Chevrolet 399 running 0 23 0
22 20 10 Danica Patrick GoDaddy Chevrolet 398 running 0 22 0
23 34 13 Casey Mears GEICO Military Chevrolet 398 running 0 21 0
24 26 9 Sam Hornish, Jr. Twisted Tea Ford 398 running 0 20 0
25 9 42 Kyle Larson Target Camo Chevrolet 398 running 0 19 0
26 31 7 Alex Bowman Culer Space Coolers Chevrolet 397 running 0 18 0
27 27 6 Trevor Bayne AdvoCare Patriotic Ford 397 running 0 17 0
28 37 35 Cole Whitt Speed Stick Gear Ford 396 running 0 16 0
29 30 47 A.J. Allmendinger Scott Products / Kingsford / Bush's Beans Chevrolet 395 running 0 15 0
30 25 95 Michael McDowell Thrivent Financial Patriotic Ford 394 running 0 14 0
31 40 34 Brett Moffitt CSX "Play It Safe"/Proud to Hire Our Veterans Ford 393 running 0 13 0
32 36 46 Michael Annett Pilot / Flying J Chevrolet 393 running 0 12 0
33 39 38 David Gilliland Love's Travel Stops "We Love Our Troops" Ford 392 running 1 12 0
34 42 83 Matt DiBenedetto Dustless Blasting Toyota 392 running 0 10 0
35 38 98 Josh Wise Royal Teak Collection Ford 392 running 0 9 0
36 43 33 Alex Kennedy Honor and Remember Chevrolet 389 running 0 8 0
37 29 17 Ricky Stenhouse, Jr. Milwaukee / Fastenal Patriotic Ford 382 running 0 7 0
38 41 23 J.J. Yeley Support Our Troops / Hope For the Warriors Toyota 377 engine 0 0 0
39 32 40 Landon Cassill Snap Fitness Patriotic Chevrolet 375 running 0 0 0
40 13 48 Jimmie Johnson Lowe's Patriotic Chevrolet 370 running 0 4 0
41 7 55 David Ragan Aaron's Dream Machine Toyota 353 engine 0 3 0
42 16 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 281 engine 0 0 0
43 35 51 Justin Allgaier Brandt Chevrolet 135 crash 0 1 0