Bristol Motor Speedway
Course #24 - 22 Août 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 5 22 Joey Logano Shell / Pennzoil Ford 500 running 176 47 0
2 7 4 Kevin Harvick Budweiser Chevrolet 500 running 0 42 0
3 1 11 Denny Hamlin FedEx Ground Toyota 500 running 54 42 0
4 10 48 Jimmie Johnson Lowe's Pro Services Chevrolet 500 running 0 40 0
5 9 15 Clint Bowyer 5-hour Energy Toyota 500 running 0 39 0
6 6 2 Brad Keselowski Miller Lite Ford 500 running 4 39 0
7 3 19 Carl Edwards Stanley Tools Toyota 500 running 74 38 0
8 2 18 Kyle Busch Skittles Toyota 500 running 192 38 0
9 20 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 500 running 0 35 0
10 18 31 Ryan Newman Caterpillar Chevrolet 500 running 0 34 0
11 21 1 Jamie McMurray McDonald's / Cessna Chevrolet 500 running 0 33 0
12 14 51 Justin Allgaier Brandt Chevrolet 500 running 0 32 0
13 16 3 Austin Dillon Dow Chevrolet 500 running 0 31 0
14 11 41 Kurt Busch Haas Automation Chevrolet 499 running 0 30 0
15 22 6 Trevor Bayne AdvoCare Ford 498 running 0 29 0
16 19 5 Kasey Kahne Great Clips Chevrolet 498 running 0 28 0
17 31 43 Aric Almirola Smithfield Ford 497 running 0 27 0
18 26 9 Sam Hornish, Jr. Blue Emu Pain Relief Cream Ford 497 running 0 26 0
19 40 14 Tony Stewart Bass Pro Shops / Mobil 1 Chevrolet 497 running 0 25 0
20 24 24 Jeff Gordon Axalta Rainbow Throwback Chevrolet 496 running 0 24 0
21 8 17 Ricky Stenhouse, Jr. Lenox / Fastenal Ford 496 running 0 23 0
22 15 21 Ryan Blaney SKF Ford 496 running 0 0 0
23 28 13 Casey Mears GEICO Chevrolet 496 running 0 21 0
24 29 27 Paul Menard Knauf / Menards Chevrolet 496 running 0 20 0
25 17 16 Greg Biffle Cheez-It Ford 496 running 0 19 0
26 25 47 A.J. Allmendinger Bush's Grillin Beans / Clorox / Soctt Prod. Chevrolet 495 running 0 18 0
27 32 10 Danica Patrick GoDaddy Chevrolet 495 running 0 17 0
28 23 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 495 running 0 16 0
29 33 35 Cole Whitt Speed Stick Ford 495 running 0 15 0
30 27 34 Brett Moffitt No Escape Ford 495 running 0 14 0
31 30 95 Michael McDowell Thrivent Financial Ford 495 running 0 13 0
32 36 7 Alex Bowman Accell Construction Chevrolet 494 running 0 12 0
33 42 83 Matt DiBenedetto Cosmo Motors Toyota 493 running 0 11 0
34 38 23 J.J. Yeley VooDoo BBQ & Grill Toyota 492 running 0 0 0
35 34 32 Josh Wise Visone RV Parts / Wildcat Ford 491 running 0 9 0
36 37 38 David Gilliland CashCash.com Ford 488 running 0 8 0
37 43 33 Mike Bliss Little Joe's Auto Chevrolet 486 running 0 0 0
38 39 40 Landon Cassill Carsforsale.com Chevrolet 480 running 0 0 0
39 41 98 Timmy Hill BigDaddysRvs.com Ford 476 running 0 0 0
40 4 55 David Ragan Aaron's Online Dream Machine Toyota 443 crash 0 4 0
41 12 42 Kyle Larson Cartwheel by Target Chevrolet 356 crash 0 3 0
42 13 20 Matt Kenseth Dollar General Toyota 110 engine 0 2 0
43 35 46 Michael Annett Pilot / Flying J Chevrolet 0 engine 0 1 0