New Hampshire Motor Speedway
Course #20 - 21 Juillet 2019

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 14 4 Kevin Harvick Busch Beer / National Forest Foundation Ford 301 running 41 46 5
2 23 11 Denny Hamlin FedEx Express Toyota 301 running 113 42 0
3 4 20 Erik Jones Stanley Toyota 301 running 4 43 0
4 5 12 Ryan Blaney Menards / Sylvania Ford 301 running 0 37 0
5 7 95 Matt DiBenedetto Procore Toyota 301 running 0 32 0
6 6 19 Martin Truex, Jr. SiriusXM Toyota 301 running 0 36 0
7 26 6 Ryan Newman Oscar Mayer / Velveeta Ford 301 running 0 38 0
8 2 18 Kyle Busch Interstate Batteries Toyota 301 running 118 45 1
9 8 22 Joey Logano AAA Insurance Ford 301 running 1 37 0
10 1 2 Brad Keselowski Alliance Truck Parts Ford 301 running 12 33 0
11 9 10 Aric Almirola Smithfield Ford 301 running 12 44 1
12 22 24 William Byron Liberty University Chevrolet 301 running 0 32 0
13 17 21 Paul Menard Motorcraft / Quick Lane Tire & Auto Center Ford 301 running 0 26 0
14 37 88 Alex Bowman Axalta Chevrolet 301 running 0 23 0
15 25 37 Chris Buescher Scott Comfort Plus / Viva / Hidden Valley Chevrolet 301 running 0 22 0
16 18 13 Ty Dillon GEICO Military Chevrolet 301 running 0 21 0
17 24 34 Michael McDowell Dockside Logistics Ford 301 running 0 20 0
18 3 1 Kurt Busch Monster Energy Chevrolet 301 running 0 20 0
19 13 41 Daniel Suarez Haas Automation Ford 300 running 0 19 0
20 16 14 Clint Bowyer Toco Warranty / Haas Automation Ford 300 running 0 24 0
21 28 47 Ryan Preece Kroger / Bush's Beans / Ball Park Chevrolet 300 running 0 16 0
22 27 43 Bubba Wallace Victory Junction Gang Chevrolet 300 running 0 15 0
23 29 32 Corey Lajoie Weir's Motor Sales / Adirondack Tree Surgeons Ford 299 running 0 14 0
24 30 36 Matt Tifft Louis Kemp Crab Delights Ford 299 running 0 13 0
25 32 15 Ross Chastain YvarsBranding.com Chevrolet 299 running 0 0 0
26 31 00 Landon Cassill StarCom Fiber Chevrolet 298 running 0 0 0
27 33 27 Reed Sorenson VIPRacingExperience.com Chevrolet 294 running 0 10 0
28 35 51 Andy Seuss Jacob Companies Ford 291 running 0 9 0
29 12 9 Chase Elliott Kelley Blue Book Chevrolet 290 running 0 8 0
30 10 48 Jimmie Johnson Ally Chevrolet 288 running 0 7 0
31 34 77 Quin Houff #MyTrackMyRoots Chevrolet 287 running 0 6 0
32 21 3 Austin Dillon Behr Ultra Chevrolet 268 running 0 5 0
33 15 42 Kyle Larson McDonald's / Ronald McDonald House Charities Chevrolet 264 crash 0 8 0
34 20 38 David Ragan Compressor World Ford 261 running 0 3 0
35 36 52 Austin Theriault Bangor Savings Bank / Cross Insurance Chevrolet 185 rear gear 0 2 0
36 11 17 Ricky Stenhouse, Jr. Fastenal Ford 135 crash 0 1 0
37 19 8 Daniel Hemric Okuma Chevrolet 110 crash 0 1 0