Bristol Motor Speedway
Course #22 - 16 Août 2019

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 38 2 Tyler Reddick Tame the Beast Chevrolet 300 running 19 49 5
2 6 98 Chase Briscoe Ford Performance Ford 300 running 0 39 0
3 9 23 John Hunter Nemechek Midnight Moon Moonshine Chevrolet 300 running 0 40 0
4 5 51 Jeremy Clements RepairableVehicles.com Chevrolet 300 running 0 34 0
5 1 22 Austin Cindric Money Lion Ford 300 running 1 39 0
6 13 08 Gray Gaulding Panini / Donruss Football Blitz Chevrolet 300 running 0 34 0
7 21 61 Timmy Hill Toyota Tsusho Toyota 299 running 0 30 0
8 3 7 Justin Allgaier Brandt Professional Agriculture Chevrolet 298 running 131 46 0
9 15 1 Michael Annett Pilot / Flying J Chevrolet 298 running 1 38 0
10 20 4 Landon Cassill Flex Seal Chevrolet 298 running 0 32 0
11 12 19 Brandon Jones Menards / Soleus Toyota 298 running 6 41 1
12 17 86 Brandon Brown Vero True Social Chevrolet 297 running 0 25 0
13 22 28 Shane Lee Circuit City / Tamron Toyota 297 running 0 24 0
14 8 20 Christopher Bell Rheem / HTPG Refrigeration Products Toyota 297 running 0 23 0
15 24 07 Ray Black, Jr. Isokern Fireplaces & Chimneys / Scuba Life Chevrolet 297 running 0 22 0
16 18 93 J.J. Yeley ZombieAuto.com Chevrolet 297 running 0 0 0
17 10 9 Noah Gragson Switch Chevrolet 296 running 5 26 0
18 30 5 Matt Mills J.F. Electric Chevrolet 296 running 0 19 0
19 37 01 Stephen Leicht Flex Glue Chevrolet 292 running 0 18 0
20 32 35 Joey Gase Cocopah Speedway Toyota 292 running 0 17 0
21 26 78 Vinnie Miller Pit Viper Sunglasses Chevrolet 292 running 0 16 0
22 4 00 Cole Custer Jacob Companies Ford 291 running 0 15 0
23 35 99 C.J. McLaughlin Sci Aps Toyota 275 running 0 14 0
24 23 52 David Starr Chasco / Whataburger / Dai Chevrolet 273 engine 0 13 0
25 14 39 Ryan Sieg Lombard Bros. Gaming Chevrolet 263 crash 0 22 0
26 34 15 B.J. McLeod Flex Shot Chevrolet 244 electrical 0 11 0
27 31 74 Tyler Matthews Woobies Shoes Chevrolet 210 running 0 10 0
28 36 0 Garrett Smithley Flex Tape Chevrolet 186 running 0 10 0
29 2 18 Kyle Busch Juniper Networks Toyota 171 engine 137 0 0
30 33 36 Josh Williams Star Tron / Star Brite / Simcraft Chevrolet 154 suspension 0 9 0
31 25 13 Tommy Joe Martins Diamond Gusset / AAN Toyota 131 transmission 0 6 0
32 7 8 Jeb Burton LS Tractor Chevrolet 125 brakes 0 5 0
33 29 90 Ronnie Bassett, Jr. Bassett Gutters & More Chevrolet 118 crash 0 4 0
34 11 11 Justin Haley Leaf Filter Gutter Protection Chevrolet 79 engine 0 3 0
35 28 17 Joe Nemechek RWR Chevrolet 43 oil cooler 0 0 0
36 19 12 Joey Logano Snap-On Tools Ford 37 crash 0 0 0
37 16 81 Erik Jones iK9 Stars and Stripes Toyota 36 crash 0 0 0
38 27 68 Mason Diaz Brandonbilt Motorsports Chevrolet 3 crash 0 1 0