Bristol Motor Speedway
Course #7 - 6 Avril 2019

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 8 20 Christopher Bell Rheem Toyota 300 running 57 52 5
2 2 2 Tyler Reddick Dolly Parton Records / Dollywood Chevrolet 300 running 61 53 0
3 1 00 Cole Custer Haas Automation Ford 300 running 25 49 0
4 3 98 Chase Briscoe Nutri Chomps Ford 300 running 0 42 0
5 10 23 John Hunter Nemechek Allegiant Chevrolet 300 running 0 40 0
6 4 22 Austin Cindric MoneyLion Ford 300 running 0 42 0
7 11 11 Justin Haley Leaf Filter Gutter Protection Chevrolet 300 running 0 34 0
8 9 1 Michael Annett Pilot / Flying J Chevrolet 300 running 0 29 0
9 7 9 Noah Gragson Switch Chevrolet 300 running 0 28 0
10 5 18 Harrison Burton DEX Imaging Toyota 300 running 0 0 0
11 16 8 Zane Smith The Cosmopolitan of Las Vegas Chevrolet 300 running 0 26 0
12 14 39 Ryan Sieg Shop Boss Chevrolet 299 running 0 25 0
13 15 51 Jeremy Clements All South Electric Chevrolet 299 running 0 24 0
14 13 19 Brandon Jones Menards /Jeld-Wen Toyota 298 running 19 26 0
15 19 08 Gray Gaulding Panini Trading Cards Chevrolet 297 running 0 22 0
16 21 07 Ray Black, Jr. Isokern Fireplaces & Chimneys / Scuba Life Chevrolet 296 running 0 21 0
17 20 66 Timmy Hill CrashClaimsR.us / Richie Anderson 1962-2019 Toyota 294 running 0 20 0
18 23 15 B.J. McLeod Food City Chevrolet 294 running 0 19 0
19 25 36 Josh Williams Peg Leg Porker / Venture Wipes Chevrolet 293 running 0 18 0
20 18 42 Chad Finchum Kingsport Speedway / Smithbilt Homes Toyota 292 running 0 17 0
21 31 5 Matt Mills J.F. Electric Chevrolet 292 running 0 16 0
22 26 0 Garrett Smithley Food City Chevrolet 292 running 0 15 0
23 22 86 Brandon Brown Brandonbilt Motorsports Chevrolet 291 running 0 14 0
24 30 78 Vinnie Miller Koolbox Chevrolet 291 running 0 13 0
25 32 52 David Starr Whataburger / Shoun Trucking Chevrolet 289 running 0 12 0
26 28 99 Tommy Joe Martins Diamond Gusset Jeans / AAN Adjusters Toyota 288 running 0 11 0
27 27 35 Joey Gase Richie Anderson 1962-2019 Toyota 286 running 0 10 0
28 24 17 Kyle Weatherman East Carolina University Chevrolet 284 running 0 0 0
29 34 74 Mike Harmon Woobies Shoes Chevrolet 272 running 0 8 0
30 6 7 Justin Allgaier Armour Vienna Sausage Chevrolet 227 crash 138 27 2
31 17 90 Alex Labbe Auto Credit National / Auto-National.com Chevrolet 193 rear gear 0 6 0
32 36 01 Stephen Leicht Food City Chevrolet 190 radiator 0 5 0
33 12 4 Ross Chastain Food City Chevrolet 41 crash 0 4 0
34 37 38 Jeff Green RSS Racing Chevrolet 40 crash 0 3 0
35 33 89 Morgan Shepherd Visone RV Chevrolet 13 water pump 0 2 0
36 29 93 Josh Bilicki RSS Racing Chevrolet 12 ignition 0 1 0
37 35 13 John Jackson CrashClaimsR.us / Richie Anderson 1962-2019 Toyota 9 suspension 0 1 0