Série Monster Energy Cup
Propriétaire : RoyalTeakCollection.com
Marque : Chevrolet

Statistiques de la saison 2019

# Circuit Dep. Fin Pilote Commanditaire Tours Statut Menés Points
1 Daytona 36 10 Ross Chastain Premium Motorsports 207 running 0 27
2 Atlanta 32 31 Ross Chastain Rim Ryderz 313 running 0 6
3 Las Vegas 38 33 Ross Chastain Rim Ryderz 259 running 0 4
4 Phoenix 33 27 Ross Chastain FitStrong 308 running 0 10
5 Fontana 31 28 Ross Chastain Southern California Chevy Dealers 195 running 0 9
6 Martinsville 30 34 Ross Chastain Rim Ryderz 365 engine 0 3
7 Texas 35 29 Ross Chastain Rim Ryderz 329 running 0 8
8 Bristol 37 29 Ross Chastain Rim Ryderz 491 running 0 8
9 Richmond 29 30 Ross Chastain Rim Ryderz 394 running 0 7
10 Talladega 34 26 Ross Chastain Low T Centers 187 running 9 11
11 Dover 36 30 Ross Chastain Low-T Centers 389 running 0 7
12 Kansas 27 31 Ross Chastain Low-T Centers 268 running 1 6
13 Charlotte 35 36 Ross Chastain Cross Country Adjusting 134 suspension 0 1
14 Pocono 32 24 Ross Chastain Low-T Center 159 running 0 13
15 Michigan 36 30 Garrett Smithley Victory Lane Quick Oil Change 200 running 0 7
16 Sonoma 37 33 Ross Chastain Low-T Centers 89 running 0 4
17 Chicago 31 26 Ross Chastain Low-T Center 264 running 0 11
18 Daytona 32 37 Quin Houff The Elease Project 108 running 0 1
19 Kentucky 32 31 Ross Chastain Low-T Center 264 running 0 6
20 Loudon 32 25 Ross Chastain YvarsBranding.com 299 running 0 12
21 Pocono 37 30 Ross Chastain Premium Motorsports 159 running 0 7
22 Watkins Glen 32 27 Ross Chastain Premium Motorsports 90 running 0 10
23 Michigan 30 29 Ross Chastain Premium Motorsports 198 running 0 8
24 Bristol 39 26 Ross Chastain Chantz Scott Auto Group 490 running 0 11
25 Darlington 31 28 Ross Chastain Premium Motorsports 361 running 0 9
26 Indianapolis 34 22 Ross Chastain Xchange of America / Busey Bank 160 running 1 15
27 Las Vegas 32 31 Ross Chastain Xchange of America 262 running 0 6
28 Richmond 31 36 Ross Chastain Premium Motorsports 265 brakes 0 1
29 Charlotte (Roval) 37 22 Ross Chastain Empire Auto Group 109 running 0 15
30 Dover 34 31 Ross Chastain Low-T Center 380 running 0 6
31 Talladega 34 12 Ross Chastain Low T Center 188 running 0 25
32 Kansas 33 27 Ross Chastain Harrah's North Kansas City 272 running 0 10
33 Martinsville 33 29 Ross Chastain VIPRacingExperience.com 494 running 0 8
34 Texas 38 29 Joe Nemechek Xchange of America / Southside Bank 327 running 0 8
35 Phoenix 32 28 Ross Chastain Premium Motorsports 307 running 0 9
36 Homestead 32 38 Joe Nemechek RoyalTeakCollection.com 227 steering 0 1
# Circuit Dep. Fin Pilote Voiture Tours Statut Menés Points
1 Daytona 36 10 Ross Chastain Premium Motorsports 207 running 0 27
2 Atlanta 32 31 Ross Chastain Rim Ryderz 313 running 0 6
3 Las Vegas 38 33 Ross Chastain Rim Ryderz 259 running 0 4
4 Phoenix 33 27 Ross Chastain FitStrong 308 running 0 10
5 Fontana 31 28 Ross Chastain Southern California Chevy Dealers 195 running 0 9
6 Martinsville 30 34 Ross Chastain Rim Ryderz 365 engine 0 3
7 Texas 35 29 Ross Chastain Rim Ryderz 329 running 0 8
8 Bristol 37 29 Ross Chastain Rim Ryderz 491 running 0 8
9 Richmond 29 30 Ross Chastain Rim Ryderz 394 running 0 7
10 Talladega 34 26 Ross Chastain Low T Centers 187 running 9 11
11 Dover 36 30 Ross Chastain Low-T Centers 389 running 0 7
12 Kansas 27 31 Ross Chastain Low-T Centers 268 running 1 6
13 Charlotte 35 36 Ross Chastain Cross Country Adjusting 134 suspension 0 1
14 Pocono 32 24 Ross Chastain Low-T Center 159 running 0 13
15 Michigan 36 30 Garrett Smithley Victory Lane Quick Oil Change 200 running 0 7
16 Sonoma 37 33 Ross Chastain Low-T Centers 89 running 0 4
17 Chicago 31 26 Ross Chastain Low-T Center 264 running 0 11
18 Daytona 32 37 Quin Houff The Elease Project 108 running 0 1
19 Kentucky 32 31 Ross Chastain Low-T Center 264 running 0 6
20 Loudon 32 25 Ross Chastain YvarsBranding.com 299 running 0 12
21 Pocono 37 30 Ross Chastain Premium Motorsports 159 running 0 7
22 Watkins Glen 32 27 Ross Chastain Premium Motorsports 90 running 0 10
23 Michigan 30 29 Ross Chastain Premium Motorsports 198 running 0 8
24 Bristol 39 26 Ross Chastain Chantz Scott Auto Group 490 running 0 11
25 Darlington 31 28 Ross Chastain Premium Motorsports 361 running 0 9
26 Indianapolis 34 22 Ross Chastain Xchange of America / Busey Bank 160 running 1 15
27 Las Vegas 32 31 Ross Chastain Xchange of America 262 running 0 6
28 Richmond 31 36 Ross Chastain Premium Motorsports 265 brakes 0 1
29 Charlotte (Roval) 37 22 Ross Chastain Empire Auto Group 109 running 0 15
30 Dover 34 31 Ross Chastain Low-T Center 380 running 0 6
31 Talladega 34 12 Ross Chastain Low T Center 188 running 0 25
32 Kansas 33 27 Ross Chastain Harrah's North Kansas City 272 running 0 10
33 Martinsville 33 29 Ross Chastain VIPRacingExperience.com 494 running 0 8
34 Texas 38 29 Joe Nemechek Xchange of America / Southside Bank 327 running 0 8
35 Phoenix 32 28 Ross Chastain Premium Motorsports 307 running 0 9
36 Homestead 32 38 Joe Nemechek RoyalTeakCollection.com 227 steering 0 1