Type :
Longueur : 1.058 miles
Lieu : Loudon, NH

Événements de la série Monster Energy Cup

Date No Course Événement Vainqueur Tours
15 Juillet 2012 19 Lenox Industrial Tools 301 Kasey Kahne 301
23 Septembre 2012 28 Sylvania 300 Denny Hamlin 300
14 Juillet 2013 19 Camping Word RV 301 Brian Vickers 302
22 Septembre 2013 28 Sylvania 300 Matt Kenseth 300
13 Juillet 2014 19 Camping World RV Sales 301 Brad Keselowski 305
21 Septembre 2014 28 Sylvania 300 Joey Logano 303
19 Juillet 2015 19 5-hour ENERGY 301 Kyle Busch 301
27 Septembre 2015 28 Sylvania 300 Matt Kenseth 300
17 Juillet 2016 19 New Hampshire 301 Matt Kenseth 301
25 Septembre 2016 28 Bad Boy Off Road 300 Kevin Harvick 300
16 Juillet 2017 19 Overton's 301 Denny Hamlin 301
24 Septembre 2017 28 ISM Connect 300 Kyle Busch 300
22 Juillet 2018 20 Foxwoods 301 Kevin Harvick 301
21 Juillet 2019 20 Foxwoods Resort Casino 301 Kevin Harvick 301
Date No Course Événement Vainqueur Tours
15 Juillet 2012 19 Lenox Industrial Tools 301 Kasey Kahne 301
23 Septembre 2012 28 Sylvania 300 Denny Hamlin 300
14 Juillet 2013 19 Camping Word RV 301 Brian Vickers 302
22 Septembre 2013 28 Sylvania 300 Matt Kenseth 300
13 Juillet 2014 19 Camping World RV Sales 301 Brad Keselowski 305
21 Septembre 2014 28 Sylvania 300 Joey Logano 303
19 Juillet 2015 19 5-hour ENERGY 301 Kyle Busch 301
27 Septembre 2015 28 Sylvania 300 Matt Kenseth 300
17 Juillet 2016 19 New Hampshire 301 Matt Kenseth 301
25 Septembre 2016 28 Bad Boy Off Road 300 Kevin Harvick 300
16 Juillet 2017 19 Overton's 301 Denny Hamlin 301
24 Septembre 2017 28 ISM Connect 300 Kyle Busch 300
22 Juillet 2018 20 Foxwoods 301 Kevin Harvick 301
21 Juillet 2019 20 Foxwoods Resort Casino 301 Kevin Harvick 301

Événements de la série Xfinity

Date No Course Événement Vainqueur Tours
13 Juillet 2013 17 CNBC Prime's The Profit 200 Kyle Busch 213
12 Juillet 2014 17 Sta-Green 200 Brad Keselowski 200
18 Juillet 2015 17 Lakes Region 200 Denny Hamlin 200
16 Juillet 2016 17 AutoLotto 200 Kyle Busch 200
15 Juillet 2017 17 Overton's 200 Kyle Busch 200
21 Juillet 2018 18 Lakes Region 200 Christopher Bell 200
20 Juillet 2019 18 Roxor 200 Christopher Bell 200
Date No Course Événement Vainqueur Tours
13 Juillet 2013 17 CNBC Prime's The Profit 200 Kyle Busch 213
12 Juillet 2014 17 Sta-Green 200 Brad Keselowski 200
18 Juillet 2015 17 Lakes Region 200 Denny Hamlin 200
16 Juillet 2016 17 AutoLotto 200 Kyle Busch 200
15 Juillet 2017 17 Overton's 200 Kyle Busch 200
21 Juillet 2018 18 Lakes Region 200 Christopher Bell 200
20 Juillet 2019 18 Roxor 200 Christopher Bell 200

Événements de la série Gander Outdoors Truck

Date No Course Événement Vainqueur Tours
20 Septembre 2014 16 UNOH 175 Cole Custer 175
26 Septembre 2015 17 UNOH 175 Austin Dillon 175
24 Septembre 2016 17 UNOH 175 William Byron 175
23 Septembre 2017 17 UNOH 175 Christopher Bell 175
Date No Course Événement Vainqueur Tours
20 Septembre 2014 16 UNOH 175 Cole Custer 175
26 Septembre 2015 17 UNOH 175 Austin Dillon 175
24 Septembre 2016 17 UNOH 175 William Byron 175
23 Septembre 2017 17 UNOH 175 Christopher Bell 175