Daytona International Speedway
Course #1 - 16 Février 2019

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 3 1 Michael Annett American Heart Association / Flying J Chevrolet 120 running 45 42 5
2 15 7 Justin Allgaier Brandt Chevrolet 120 running 0 39 0
3 16 19 Brandon Jones Juniper Networks Toyota 120 running 8 49 0
4 8 39 Ryan Sieg Larry's Hard Lemonade Chevrolet 120 running 0 37 0
5 13 22 Austin Cindric MoneyLion Ford 120 running 2 41 0
6 11 20 Christopher Bell Rheem Toyota 120 running 4 39 0
7 21 93 Jeff Green Night Owl Contractors / C2 Freight Resources Chevrolet 120 running 0 30 0
8 14 23 John Hunter Nemechek Fire Alarm Services Chevrolet 120 running 0 37 0
9 1 2 Tyler Reddick Pinnacle Financial Partners Chevrolet 120 running 4 33 0
10 7 8 Chase Elliott Aftershokz Chevrolet 120 running 0 0 0
11 18 9 Noah Gragson Switch Chevrolet 120 running 0 31 0
12 10 98 Chase Briscoe Nutri Chomps / Chewy.com Ford 120 running 0 25 0
13 6 10 Ross Chastain Nutrien Ag Solutions Chevrolet 120 running 23 43 1
14 38 00 Cole Custer Jacob Companies Ford 120 running 0 23 0
15 2 18 Jeffrey Earnhardt iK9 Toyota 120 running 29 35 0
16 30 35 Joey Gase Medic Air Systems / AGRI Supply / Eternal Fan Toyota 120 running 0 21 0
17 4 11 Justin Haley Leaf Filter Gutter Protection Chevrolet 120 running 3 31 1
18 28 86 Brandon Brown Brandonbilt Motorsports Chevrolet 120 running 2 19 0
19 22 66 Timmy Hill VSI Racing / Overkill Motorsports Toyota 120 running 0 18 0
20 32 52 David Starr Whataburger Chevrolet 120 running 0 17 0
21 17 4 Scott Lagasse, Jr. Rimrock Devlin Chevrolet 120 running 0 16 0
22 24 36 Josh Williams Joe Froyo / All Sports Coffee Chevrolet 120 running 0 15 0
23 20 38 Josh Bilicki DR Squatch Soap Chevrolet 120 running 0 14 0
24 26 0 Garrett Smithley Flex Tape Chevrolet 120 running 0 13 0
25 29 78 Vinnie Miller KoolBox / JAS Expedited Trucking Toyota 120 running 0 12 0
26 31 5 Matt Mills J.F. Electric Toyota 120 running 0 11 0
27 35 15 B.J. McLeod BTX Global Logistics / OPAV Experience It Chevrolet 120 running 0 10 0
28 34 13 Max Tullman Zoomi Toyota 120 running 0 9 0
29 12 90 Caesar Bacarella Alpha Prime / Maxim Chevrolet 119 running 0 8 0
30 33 07 Ray Black, Jr. Isokern Fireplaces & Chimneys / Scuba Life Chevrolet 119 running 0 7 0
31 19 17 Chris Cockrum Advanced Communication Group Chevrolet 118 running 0 6 0
32 37 42 John Jackson James Carter Attorney / CrashClaimsR.us Toyota 118 running 0 5 0
33 27 99 D.J. Kennington Lordco Auto Parts Toyota 113 running 0 4 0
34 5 08 Gray Gaulding TeamPureRacing.com / GGPure.com Chevrolet 110 running 0 3 0
35 36 74 Mike Harmon Air One Heating & Cooling / York Chevrolet 108 running 0 2 0
36 25 51 Jeremy Clements RepairableVehicles.com Chevrolet 90 engine 0 1 0
37 9 12 Brad Keselowski Fitzgerald USA Ford 71 roof hatch 0 0 0
38 23 01 Stephen Leicht OPAV Experience It / BTX Global Logistics Chevrolet 24 overheating 0 1 0