Série Monster Energy Cup
Propriétaire : ScubaLife
Marque : Chevrolet

Statistiques de la saison 2017

# Circuit Dep. Fin Pilote Commanditaire Tours Statut Menés Points
2 Atlanta 39 39 Cody Ware Spoonful of Music Foundation 74 steering 0 1
3 Las Vegas 39 37 Timmy Hill Dashub 135 suspension 0 1
4 Phoenix 39 32 Timmy Hill Spoonful of Music Foundation / Bubba Burger 307 running 0 5
5 Fontana 34 35 Timmy Hill Bubba Burger 193 running 0 2
6 Martinsville 38 33 Timmy Hill Go-Parts.com 486 running 0 4
7 Texas 39 39 Timmy Hill Fenton Motors 104 engine 0 1
8 Bristol 38 37 Timmy Hill SleepFresh Mattress 234 suspension 0 1
9 Richmond 37 34 Timmy Hill SleepFresh Mattress 393 running 0 3
11 Kansas 39 28 Timmy Hill Lilly Trucking 259 running 0 9
12 Charlotte 36 29 Timmy Hill CharliesSoap.com 384 running 0 8
13 Dover 38 35 Cody Ware ECU Pirates 283 handling 0 2
14 Pocono 38 39 Cody Ware Clemson Tigers 35 vibration 0 1
16 Sonoma 33 36 Josh Bilicki Marriott Drywall / Climate Fieldview 100 running 0 1
18 Kentucky 37 32 B.J. McLeod Rick Ware Racing 260 running 0 5
19 Loudon 38 36 Josh Bilicki Prevagen / CNC Swiss 290 running 0 1
20 Indianapolis 40 32 B.J. McLeod American Campus Communities 135 running 0 5
23 Michigan 39 36 B.J. McLeod Corrigan Oil 178 running 0 1
24 Bristol 36 32 B.J. McLeod NEX Transportation 482 running 0 5
25 Darlington 39 37 Cody Ware Bubba Burger / Pray for Texas Throwback 144 crash 0 1
26 Richmond 39 37 B.J. McLeod Bubba Burger 318 transmission 0 1
27 Chicago 39 40 Ray Black, Jr. Rick Ware Racing 251 running 0 1
28 Loudon 38 39 Cody Ware Lilly Trucking 74 rear gear 0 1
29 Dover 36 36 B.J. McLeod Donnie Neuenberger Foundation 372 running 0 1
30 Charlotte 33 32 B.J. McLeod Donnie Neueneberger Foundation 326 running 0 5
32 Kansas 36 30 B.J. McLeod Spoonful of Music Foundation 254 running 0 7
33 Martinsville 38 35 Kyle Weatherman Lilly Trucking / Spoonful of Music Fnd. 488 running 0 2
34 Texas 31 34 Ray Black, Jr. ScubaLife 305 running 0 3
35 Phoenix 39 34 Kyle Weatherman Prevagen 294 running 0 3
36 Homestead 39 38 Ray Black, Jr. ScubaLife 49 too slow 0 1
# Circuit Dep. Fin Pilote Voiture Tours Statut Menés Points
2 Atlanta 39 39 Cody Ware Spoonful of Music Foundation 74 steering 0 1
3 Las Vegas 39 37 Timmy Hill Dashub 135 suspension 0 1
4 Phoenix 39 32 Timmy Hill Spoonful of Music Foundation / Bubba Burger 307 running 0 5
5 Fontana 34 35 Timmy Hill Bubba Burger 193 running 0 2
6 Martinsville 38 33 Timmy Hill Go-Parts.com 486 running 0 4
7 Texas 39 39 Timmy Hill Fenton Motors 104 engine 0 1
8 Bristol 38 37 Timmy Hill SleepFresh Mattress 234 suspension 0 1
9 Richmond 37 34 Timmy Hill SleepFresh Mattress 393 running 0 3
11 Kansas 39 28 Timmy Hill Lilly Trucking 259 running 0 9
12 Charlotte 36 29 Timmy Hill CharliesSoap.com 384 running 0 8
13 Dover 38 35 Cody Ware ECU Pirates 283 handling 0 2
14 Pocono 38 39 Cody Ware Clemson Tigers 35 vibration 0 1
16 Sonoma 33 36 Josh Bilicki Marriott Drywall / Climate Fieldview 100 running 0 1
18 Kentucky 37 32 B.J. McLeod Rick Ware Racing 260 running 0 5
19 Loudon 38 36 Josh Bilicki Prevagen / CNC Swiss 290 running 0 1
20 Indianapolis 40 32 B.J. McLeod American Campus Communities 135 running 0 5
23 Michigan 39 36 B.J. McLeod Corrigan Oil 178 running 0 1
24 Bristol 36 32 B.J. McLeod NEX Transportation 482 running 0 5
25 Darlington 39 37 Cody Ware Bubba Burger / Pray for Texas Throwback 144 crash 0 1
26 Richmond 39 37 B.J. McLeod Bubba Burger 318 transmission 0 1
27 Chicago 39 40 Ray Black, Jr. Rick Ware Racing 251 running 0 1
28 Loudon 38 39 Cody Ware Lilly Trucking 74 rear gear 0 1
29 Dover 36 36 B.J. McLeod Donnie Neuenberger Foundation 372 running 0 1
30 Charlotte 33 32 B.J. McLeod Donnie Neueneberger Foundation 326 running 0 5
32 Kansas 36 30 B.J. McLeod Spoonful of Music Foundation 254 running 0 7
33 Martinsville 38 35 Kyle Weatherman Lilly Trucking / Spoonful of Music Fnd. 488 running 0 2
34 Texas 31 34 Ray Black, Jr. ScubaLife 305 running 0 3
35 Phoenix 39 34 Kyle Weatherman Prevagen 294 running 0 3
36 Homestead 39 38 Ray Black, Jr. ScubaLife 49 too slow 0 1