Type :
Longueur : 2.66 miles
Lieu : Talladega, AL

Événements de la série Monster Energy Cup

Date No Course Événement Vainqueur Tours
6 Mai 2012 10 Aarons 499 Brad Keselowski 194
7 Octobre 2012 30 Good Sam Roadside Assistance 500 Matt Kenseth 189
5 Mai 2013 10 Aarons 499 David Ragan 192
20 Octobre 2013 32 Camping World RV Sales 500 Jamie McMurray 188
4 Mai 2014 10 Aarons 499 Denny Hamlin 188
19 Octobre 2014 32 GEICO 500 Brad Keselowski 194
3 Mai 2015 10 GEICO 500 Dale Earnhardt, Jr. 188
25 Octobre 2015 32 CampingWorld.com 500 Joey Logano 196
1 Mai 2016 10 GEICO 500 Brad Keselowski 188
23 Octobre 2016 32 Hellmann's 500 Joey Logano 192
7 Mai 2017 10 GEICO 500 Ricky Stenhouse, Jr. 191
15 Octobre 2017 31 Alabama 500 Brad Keselowski 188
29 Avril 2018 10 GEICO 500 Joey Logano 188
14 Octobre 2018 31 1000Bulbs.com 500 Aric Almirola 193
28 Avril 2019 10 GEICO 500 Chase Elliott 188
13 Octobre 2019 31 1000Bulbs.com 500 Ryan Blaney 188
Date No Course Événement Vainqueur Tours
6 Mai 2012 10 Aarons 499 Brad Keselowski 194
7 Octobre 2012 30 Good Sam Roadside Assistance 500 Matt Kenseth 189
5 Mai 2013 10 Aarons 499 David Ragan 192
20 Octobre 2013 32 Camping World RV Sales 500 Jamie McMurray 188
4 Mai 2014 10 Aarons 499 Denny Hamlin 188
19 Octobre 2014 32 GEICO 500 Brad Keselowski 194
3 Mai 2015 10 GEICO 500 Dale Earnhardt, Jr. 188
25 Octobre 2015 32 CampingWorld.com 500 Joey Logano 196
1 Mai 2016 10 GEICO 500 Brad Keselowski 188
23 Octobre 2016 32 Hellmann's 500 Joey Logano 192
7 Mai 2017 10 GEICO 500 Ricky Stenhouse, Jr. 191
15 Octobre 2017 31 Alabama 500 Brad Keselowski 188
29 Avril 2018 10 GEICO 500 Joey Logano 188
14 Octobre 2018 31 1000Bulbs.com 500 Aric Almirola 193
28 Avril 2019 10 GEICO 500 Chase Elliott 188
13 Octobre 2019 31 1000Bulbs.com 500 Ryan Blaney 188

Événements de la série Xfinity

Date No Course Événement Vainqueur Tours
4 Mai 2013 8 Aaron's 312 Regan Smith 110
3 Mai 2014 9 Aaron's 312 Elliott Sadler 117
2 Mai 2015 9 Winn-Dixie 300 Joey Logano 113
30 Avril 2016 9 Sparks Energy 300 Elliott Sadler 116
6 Mai 2017 9 Sparks Energy 300 Aric Almirola 113
28 Avril 2018 9 Sparks Energy 300 Spencer Gallagher 115
27 Avril 2019 9 Money Lion 300 Tyler Reddick 113
Date No Course Événement Vainqueur Tours
4 Mai 2013 8 Aaron's 312 Regan Smith 110
3 Mai 2014 9 Aaron's 312 Elliott Sadler 117
2 Mai 2015 9 Winn-Dixie 300 Joey Logano 113
30 Avril 2016 9 Sparks Energy 300 Elliott Sadler 116
6 Mai 2017 9 Sparks Energy 300 Aric Almirola 113
28 Avril 2018 9 Sparks Energy 300 Spencer Gallagher 115
27 Avril 2019 9 Money Lion 300 Tyler Reddick 113

Événements de la série Gander Outdoors Truck

Date No Course Événement Vainqueur Tours
19 Octobre 2013 18 Fred\'s 250 Powered by Coca-Cola Johnny Sauter 94
18 Octobre 2014 18 Fred's 250 Timothy Peters 95
24 Octobre 2015 19 Fred's 250 Timothy Peters 98
22 Octobre 2016 19 Fred's 250 Grant Enfinger 94
14 Octobre 2017 19 Fred's 250 Parker Kligerman 95
13 Octobre 2018 19 Fr8Auctions 250 Timothy Peters 94
Date No Course Événement Vainqueur Tours
19 Octobre 2013 18 Fred\'s 250 Powered by Coca-Cola Johnny Sauter 94
18 Octobre 2014 18 Fred's 250 Timothy Peters 95
24 Octobre 2015 19 Fred's 250 Timothy Peters 98
22 Octobre 2016 19 Fred's 250 Grant Enfinger 94
14 Octobre 2017 19 Fred's 250 Parker Kligerman 95
13 Octobre 2018 19 Fr8Auctions 250 Timothy Peters 94