Type :
Longueur : 1.5 miles
Lieu : Charlotte, NC

Événements de la série Monster Energy Cup

Date No Course Événement Vainqueur Tours
27 Mai 2012 12 Coca-Cola 600 Kasey Kahne 400
13 Octobre 2012 31 Bank Of America 500 Clint Bowyer 334
26 Mai 2013 12 Coca-Cola 600 Kevin Harvick 400
12 Octobre 2013 31 Bank Of America 500 Brad Keselowski 334
25 Mai 2014 12 Coca-Cola 600 Jimmie Johnson 400
11 Octobre 2014 31 Bank Of America 500 Kevin Harvick 334
24 Mai 2015 12 Coca-Cola 600 Carl Edwards 400
10 Octobre 2015 30 Bank of America 500 Joey Logano 334
29 Mai 2016 13 Coca-Cola 600 Martin Truex, Jr. 400
8 Octobre 2016 30 Bank of America 500 Jimmie Johnson 334
28 Mai 2017 12 Coca-Cola 600 Austin Dillon 400
7 Octobre 2017 30 Bank of America 500 Martin Truex, Jr. 337
27 Mai 2018 13 Coca-Cola 600 Kyle Busch 400
28 Mai 2019 13 Coca-Cola 600 Martin Truex, Jr. 400
Date No Course Événement Vainqueur Tours
27 Mai 2012 12 Coca-Cola 600 Kasey Kahne 400
13 Octobre 2012 31 Bank Of America 500 Clint Bowyer 334
26 Mai 2013 12 Coca-Cola 600 Kevin Harvick 400
12 Octobre 2013 31 Bank Of America 500 Brad Keselowski 334
25 Mai 2014 12 Coca-Cola 600 Jimmie Johnson 400
11 Octobre 2014 31 Bank Of America 500 Kevin Harvick 334
24 Mai 2015 12 Coca-Cola 600 Carl Edwards 400
10 Octobre 2015 30 Bank of America 500 Joey Logano 334
29 Mai 2016 13 Coca-Cola 600 Martin Truex, Jr. 400
8 Octobre 2016 30 Bank of America 500 Jimmie Johnson 334
28 Mai 2017 12 Coca-Cola 600 Austin Dillon 400
7 Octobre 2017 30 Bank of America 500 Martin Truex, Jr. 337
27 Mai 2018 13 Coca-Cola 600 Kyle Busch 400
28 Mai 2019 13 Coca-Cola 600 Martin Truex, Jr. 400

Événements de la série Xfinity

Date No Course Événement Vainqueur Tours
25 Mai 2013 10 History 300 Kyle Busch 200
11 Octobre 2013 30 Dollar General 300 Miles of Courage Kyle Busch 200
24 Mai 2014 11 History 300 Kyle Larson 200
10 Octobre 2014 30 Drive for the Cure 300 Brad Keselowski 200
23 Mai 2015 11 Hisense 300 Austin Dillon 200
9 Octobre 2015 29 Drive for the Cure 300 Austin Dillon 200
28 Mai 2016 11 Hisense 300 Denny Hamlin 206
7 Octobre 2016 29 Drive for the Cure 300 Joey Logano 200
27 Mai 2017 10 Hisense 300 Ryan Blaney 200
7 Octobre 2017 29 Drive for the Cure 300 Alex Bowman 200
26 Mai 2018 11 Alsco 300 Brad Keselowski 204
25 Mai 2019 11 Alsco 300 Tyler Reddick 200
Date No Course Événement Vainqueur Tours
25 Mai 2013 10 History 300 Kyle Busch 200
11 Octobre 2013 30 Dollar General 300 Miles of Courage Kyle Busch 200
24 Mai 2014 11 History 300 Kyle Larson 200
10 Octobre 2014 30 Drive for the Cure 300 Brad Keselowski 200
23 Mai 2015 11 Hisense 300 Austin Dillon 200
9 Octobre 2015 29 Drive for the Cure 300 Austin Dillon 200
28 Mai 2016 11 Hisense 300 Denny Hamlin 206
7 Octobre 2016 29 Drive for the Cure 300 Joey Logano 200
27 Mai 2017 10 Hisense 300 Ryan Blaney 200
7 Octobre 2017 29 Drive for the Cure 300 Alex Bowman 200
26 Mai 2018 11 Alsco 300 Brad Keselowski 204
25 Mai 2019 11 Alsco 300 Tyler Reddick 200

Événements de la série Gander Outdoors Truck

Date No Course Événement Vainqueur Tours
17 Mai 2013 5 North Carolina Education Lottery 200 Kyle Busch 134
16 Mai 2014 4 N.C. Education Lottery 200 Kyle Busch 134
15 Mai 2015 5 NC Education Lottery 200 Kasey Kahne 139
20 Mai 2016 6 NC Education Lottery 200 Matt Crafton 134
19 Mai 2017 5 NC Education Lottery 200 Kyle Busch 134
18 Mai 2018 7 NC Education Lottery 200 Johnny Sauter 134
17 Mai 2019 8 NC Education Lottery 200 Kyle Busch 134
Date No Course Événement Vainqueur Tours
17 Mai 2013 5 North Carolina Education Lottery 200 Kyle Busch 134
16 Mai 2014 4 N.C. Education Lottery 200 Kyle Busch 134
15 Mai 2015 5 NC Education Lottery 200 Kasey Kahne 139
20 Mai 2016 6 NC Education Lottery 200 Matt Crafton 134
19 Mai 2017 5 NC Education Lottery 200 Kyle Busch 134
18 Mai 2018 7 NC Education Lottery 200 Johnny Sauter 134
17 Mai 2019 8 NC Education Lottery 200 Kyle Busch 134