Richmond International Raceway
Course #26 - 7 Septembre 2013

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 26 99 Carl Edwards Kellogg's Frosted Flakes / Cheez-It Ford 400 running 46 47 0
2 2 78 Kurt Busch Furniture Row / Beautyrest Chevrolet 400 running 73 43 0
3 24 39 Ryan Newman Quicken Loans Chevrolet 400 running 4 42 0
4 7 1 Jamie McMurray Cessna Chevrolet 400 running 6 41 0
5 22 27 Paul Menard Menards / Pittsburgh Paints Chevrolet 400 running 3 40 0
6 5 20 Matt Kenseth Husky Tools Toyota 400 running 5 39 0
7 11 56 Martin Truex, Jr. NAPA Auto Parts Toyota 400 running 0 -13 0
8 1 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 400 running 49 37 0
9 16 14 Mark Martin Bass Pro Shops / Mobil 1 Chevrolet 400 running 0 35 0
10 21 17 Ricky Stenhouse, Jr. Nationwide Insurance Ford 400 running 0 34 0
11 17 29 Kevin Harvick Budweiser Chevrolet 400 running 0 33 0
12 9 16 Greg Biffle Scotchgard / 3M Ford 400 running 0 32 0
13 14 88 Dale Earnhardt, Jr. Time Warner Cable / Hendrickcars.com Chevrolet 400 running 0 31 0
14 18 5 Kasey Kahne Farmers Insurance Chevrolet 400 running 0 30 0
15 34 47 A.J. Allmendinger Bush's Beans Toyota 400 running 0 29 0
16 12 42 Juan Pablo Montoya Target Chevrolet 400 running 0 28 0
17 3 2 Brad Keselowski Miller Lite Ford 400 running 142 29 0
18 19 31 Jeff Burton Caterpillar Chevrolet 400 running 0 26 0
19 13 18 Kyle Busch M&M's American Heritage Chocolate Toyota 400 running 0 25 0
20 15 43 Aric Almirola Gwaltney Ford 400 running 0 24 0
21 6 11 Denny Hamlin FedEx Express Toyota 399 running 0 23 0
22 8 22 Joey Logano Shell / Pennzoil Ford 399 running 0 22 0
23 37 38 David Gilliland Long John Silver's Ford 399 running 0 21 0
24 20 55 Brian Vickers LG / Aaron's Toyota 399 running 0 0 0
25 4 15 Clint Bowyer 5-hour Energy Toyota 398 running 72 -30 0
26 25 13 Casey Mears GEICO Ford 397 running 0 18 0
27 32 9 Marcos Ambrose DeWalt Ford 397 running 0 17 0
28 33 93 Travis Kvapil Burger King / Dr. Pepper Toyota 397 running 0 16 0
29 23 34 David Ragan Farm Rich Ford 397 running 0 15 0
30 36 10 Danica Patrick GoDaddy.com Chevrolet 396 running 0 14 0
31 40 7 Dave Blaney Tommy Baldwin Racing Chevrolet 396 running 0 13 0
32 35 83 David Reutimann Burger King / Dr. Pepper Toyota 395 running 0 12 0
33 41 33 Tony Raines Circle Sport Chevrolet 395 running 0 0 0
34 28 40 Landon Cassill CRC Brakleen / Moon Shine Attitude Attire Chevrolet 395 running 0 0 0
35 38 51 Ryan Truex Seawatch Intl. / 1-800-SEA-CLAMS Chevrolet 395 running 0 0 0
36 43 36 J.J. Yeley United Mining Equipment / Pitt Lite Chevrolet 393 running 0 8 0
37 42 32 Ken Schrader Federated Auto Parts Ford 393 running 0 7 0
38 29 30 David Stremme Swan Energy Toyota 391 running 0 6 0
39 31 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 388 running 0 0 0
40 10 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 372 running 0 4 0
41 27 35 Josh Wise The Pete Store Ford 142 vibration 0 0 0
42 39 95 Reed Sorenson Crusader Staffing Ford 126 brakes 0 0 0
43 30 98 Michael McDowell Phil Parsons Racing Ford 76 brakes 0 1 0