Daytona International Speedway
Course #1 - 23 Février 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 9 88 Dale Earnhardt, Jr. National Guard Chevrolet 200 running 54 48 0
2 4 11 Denny Hamlin FedEx Express Toyota 200 running 16 43 0
3 33 2 Brad Keselowski Miller Lite Ford 200 running 13 42 0
4 6 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 200 running 0 40 0
5 32 48 Jimmie Johnson Lowe's Chevrolet 200 running 15 40 0
6 3 20 Matt Kenseth Dollar General / The Home Depot Toyota 200 running 0 38 0
7 34 17 Ricky Stenhouse, Jr. Nationwide Insurance Ford 200 running 0 37 0
8 25 16 Greg Biffle 3M Ford 200 running 8 37 0
9 1 3 Austin Dillon Dow Chevrolet 200 running 1 36 0
10 28 13 Casey Mears GEICO Chevrolet 200 running 0 34 0
11 35 22 Joey Logano Shell / Pennzoil Ford 200 running 2 34 0
12 18 40 Landon Cassill Carsforsale.com Chevrolet 200 running 0 0 0
13 38 4 Kevin Harvick Budweiser Chevrolet 200 running 0 31 0
14 22 1 Jamie McMurray McDonald's Chevrolet 200 running 0 30 0
15 26 52 Bobby Labonte Florida Lottery Chevrolet 200 running 0 29 0
16 39 36 Reed Sorenson Golden Corral Chevrolet 200 running 0 28 0
17 30 99 Carl Edwards Fastenal Ford 200 running 8 28 0
18 7 9 Marcos Ambrose Stanley Tools / DeWalt Ford 200 running 0 26 0
19 37 18 Kyle Busch M&M's Toyota 200 running 19 26 0
20 24 32 Terry Labonte C&J Energy Services Ford 200 running 0 24 0
21 8 41 Kurt Busch Haas Automation Chevrolet 199 running 15 24 0
22 19 31 Ryan Newman Caterpillar Chevrolet 199 running 0 22 0
23 29 23 Alex Bowman Borla Exhaust Toyota 198 running 0 21 0
24 11 98 Josh Wise Curb Records / Victory Junction Ford 196 running 0 20 0
25 12 33 Brian Scott Whitetail Club Chevrolet 196 running 0 0 0
26 15 47 A.J. Allmendinger Kroger / USO Chevrolet 194 running 1 19 0
27 40 51 Justin Allgaier Brandt Chevrolet 193 crash 4 18 0
28 23 26 Cole Whitt Speed Stick Gear Toyota 193 crash 0 16 0
29 41 30 Parker Kligerman LendingTree Toyota 193 crash 0 15 0
30 31 55 Brian Vickers Aaron's Dream Machine Toyota 192 running 0 14 0
31 5 5 Kasey Kahne Farmers Insurance Chevrolet 192 running 2 14 0
32 10 27 Paul Menard Peak / Menards Chevrolet 184 running 29 13 0
33 14 21 Trevor Bayne Motorcraft / Quick Lane Tire & Auto Center Ford 183 crash 2 0 0
34 43 34 David Ragan CSX - Play It Safe Ford 176 running 0 10 0
35 21 14 Tony Stewart Bass Pro Shops / Mobil 1 Chevrolet 174 running 0 9 0
36 17 38 David Gilliland Love's Travel Stops Ford 171 running 0 8 0
37 36 7 Michael Annett Pilot Travel Centers / Flying J Chevrolet 161 crash 0 7 0
38 16 42 Kyle Larson Target Chevrolet 160 crash 0 6 0
39 13 43 Aric Almirola Smithfield Ford 146 crash 5 6 0
40 27 10 Danica Patrick GoDaddy Chevrolet 145 crash 2 5 0
41 42 66 Michael Waltrip BlueDEF Diesel Exhaust Fluid Toyota 144 crash 4 4 0
42 20 15 Clint Bowyer 5-hour Energy Toyota 127 engine 0 2 0
43 2 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 30 engine 0 1 0