Talladega Superspeedway
Course #10 - 4 Mai 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 34 11 Denny Hamlin FedEx Express Toyota 188 running 12 47 0
2 35 16 Greg Biffle 3M Window Film Ford 188 running 58 44 0
3 27 15 Clint Bowyer Peak Antifreeze & Motor Oil Toyota 188 running 0 41 0
4 18 55 Brian Vickers Aaron's Dream Machine Toyota 188 running 6 41 0
5 3 47 A.J. Allmendinger Bush's Beans Chevrolet 188 running 0 39 0
6 2 27 Paul Menard Richmond / Menards Chevrolet 188 running 10 39 0
7 8 4 Kevin Harvick Jimmy John's Chevrolet 188 running 15 38 0
8 42 5 Kasey Kahne Farmers Ins. / Thankamillionteachers.com Chevrolet 188 running 0 36 0
9 29 42 Kyle Larson Target Chevrolet 188 running 0 35 0
10 25 17 Ricky Stenhouse, Jr. Zest Ford 188 running 0 34 0
11 41 40 Landon Cassill Hillman Racing Chevrolet 188 running 1 0 0
12 19 18 Kyle Busch M&M's Pretzel Toyota 188 running 1 33 0
13 15 43 Aric Almirola Logan's Roadhouse / Gwaltney's Ford 188 running 0 31 0
14 4 13 Casey Mears GEICO Chevrolet 188 running 3 31 0
15 5 3 Austin Dillon Bass Pro Shops Chevrolet 188 running 0 29 0
16 17 7 Michael Annett Pilot / Flying J Chevrolet 188 running 0 28 0
17 43 78 Martin Truex, Jr. Furniture Row / denver Mattress Chevrolet 188 running 0 27 0
18 6 31 Ryan Newman Caterpillar Chevrolet 188 running 1 27 0
19 26 9 Marcos Ambrose DeWalt / Stanley Tools Ford 188 running 3 26 0
20 36 98 Josh Wise Dogecoin / Reddit.com Ford 188 running 0 24 0
21 31 26 Cole Whitt Scorpyd Crossbows Toyota 188 running 0 23 0
22 7 10 Danica Patrick GoDaddy Chevrolet 188 running 6 23 0
23 20 48 Jimmie Johnson Lowe's / Valspar Reserve Chevrolet 188 running 2 22 0
24 37 32 Terry Labonte C&J Energy Services Ford 188 running 0 20 0
25 28 66 Michael Waltrip Blue DEF Toyota 188 running 0 19 0
26 30 88 Dale Earnhardt, Jr. National Guard Chevrolet 188 running 26 19 0
27 38 51 Justin Allgaier Brandt Chevrolet 188 running 0 17 0
28 33 23 Alex Bowman Dr. Pepper Toyota 187 crash 0 16 0
29 32 1 Jamie McMurray McDonald's Chevrolet 187 running 0 15 0
30 10 99 Carl Edwards Fastenal Ford 182 crash 6 15 0
31 24 83 Ryan Truex VooDoo BBQ & Grill Toyota 182 crash 0 13 0
32 16 22 Joey Logano Shell / Pennzoil Ford 174 crash 25 13 0
33 9 41 Kurt Busch Haas Automation Chevrolet 174 crash 0 11 0
34 22 36 Reed Sorenson Golden Corral Chevrolet 174 crash 1 11 0
35 39 34 David Ragan KFC Go Cup Ford 174 crash 1 10 0
36 14 95 Michael McDowell Jordan Truck Sales / Black Dragon Tools Ford 174 crash 1 9 0
37 21 20 Matt Kenseth Dollar General Toyota 171 running 1 8 0
38 13 2 Brad Keselowski Miller Lite Ford 160 running 1 7 0
39 11 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 156 running 1 6 0
40 40 38 David Gilliland Love's Travel Stop Ford 150 engine 1 5 0
41 23 21 Trevor Bayne Motorcraft / Quick Lane Tire & Auto Center Ford 136 crash 6 0 0
42 1 33 Brian Scott Shore Lodge Chevrolet 136 crash 0 0 0
43 12 14 Tony Stewart Bass Pro Shops Chevrolet 136 crash 0 1 0