Charlotte Motor Speedway
Course #12 - 25 Mai 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 1 48 Jimmie Johnson Lowe's Patriotic Chevrolet 400 running 164 48 0
2 11 4 Kevin Harvick Budweiser Folds of Honor Chevrolet 400 running 100 43 0
3 12 20 Matt Kenseth Home Depot / Husky Tools Toyota 400 running 33 42 0
4 22 99 Carl Edwards Fastenal Ford 400 running 4 41 0
5 26 1 Jamie McMurray Cessna Chevrolet 400 running 34 40 0
6 16 55 Brian Vickers Aaron's Dream Machine Toyota 400 running 0 38 0
7 27 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 400 running 8 38 0
8 21 27 Paul Menard Serta / Menards Chevrolet 400 running 0 36 0
9 7 18 Kyle Busch M&M's Toyota 400 running 0 35 0
10 2 2 Brad Keselowski Miller Lite Ford 400 running 43 35 0
11 13 43 Aric Almirola United States Air Force Ford 400 running 1 34 0
12 8 22 Joey Logano Pennzoil Platinum Ford 400 running 0 32 0
13 18 14 Tony Stewart Bass Pro Shops / Mobil 1 Chevrolet 400 running 0 31 0
14 3 5 Kasey Kahne Farmers Insurance / ThankaMillionTeachers.com Chevrolet 399 running 0 30 0
15 42 31 Ryan Newman Quicken Loans Chevrolet 399 running 0 29 0
16 32 3 Austin Dillon Cheerios Chevrolet 399 running 0 28 0
17 5 15 Clint Bowyer Cherry 5-hourEnergy for SpecialOps Foundation Toyota 399 running 0 27 0
18 25 42 Kyle Larson Target Chevrolet 398 running 0 26 0
19 10 88 Dale Earnhardt, Jr. National Guard / Superman Chevrolet 398 running 13 26 0
20 14 21 Trevor Bayne Motorcraft / Quick Lane Tire & Auto Center Ford 398 running 0 0 0
21 24 16 Greg Biffle Fastenal Ford 398 running 0 23 0
22 6 11 Denny Hamlin FedEx Office Toyota 398 running 0 22 0
23 20 47 A.J. Allmendinger Bush's Beans Chevrolet 398 running 0 21 0
24 34 13 Casey Mears GEICO Military Chevrolet 398 running 0 20 0
25 15 78 Martin Truex, Jr. Furniture Row / Colorado Freedom Memorial Chevrolet 398 running 0 19 0
26 23 17 Ricky Stenhouse, Jr. Fastenal Ford 397 running 0 18 0
27 31 26 Cole Whitt Speed Stick Toyota 397 running 0 17 0
28 39 7 Michael Annett Pilot / Flying J Chevrolet 396 running 0 16 0
29 9 9 Marcos Ambrose Twisted Tea Ford 396 running 0 15 0
30 30 95 Michael McDowell JPO Absorbents Ford 396 running 0 14 0
31 35 34 David Ragan Taco Bell Ford 395 running 0 13 0
32 19 33 Brian Scott Shore Lodge Chevrolet 395 running 0 0 0
33 29 23 Alex Bowman Dr. Pepper Toyota 392 running 0 11 0
34 38 66 Joe Nemechek Testoril Toyota 390 running 0 0 0
35 43 32 Blake Koch Supportmilitary.org Ford 390 running 0 0 0
36 40 40 Landon Cassill CRC Brakleen Chevrolet 382 running 0 0 0
37 17 51 Justin Allgaier Hendrickcars.com Chevrolet 378 running 0 7 0
38 36 83 Ryan Truex Burger King Toyota 303 engine 0 6 0
39 4 10 Danica Patrick GoDaddy Chevrolet 281 engine 0 5 0
40 28 41 Kurt Busch Haas Automation Made in America Chevrolet 271 engine 0 4 0
41 37 98 Josh Wise Phil Parsons Racing Chevrolet 229 crash 0 3 0
42 41 36 Reed Sorenson Red Rocks Cafe / CarolinaJerky.com Chevrolet 162 engine 0 2 0
43 33 38 David Gilliland Love's Travel Stops Ford 160 crash 0 1 0