Daytona International Speedway
Course #18 - 5 Juillet 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 15 43 Aric Almirola United States Air Force Ford 112 running 14 47 0
2 30 55 Brian Vickers Aaron's / FSU National Championship Toyota 112 running 0 42 0
3 40 41 Kurt Busch Haas CNC "America's Machine Tool" Chevrolet 112 running 36 43 0
4 22 13 Casey Mears GEICO Chevrolet 112 running 1 41 0
5 23 3 Austin Dillon Bass Pro Shops / NRA Museum Chevrolet 112 running 0 39 0
6 37 11 Denny Hamlin FedEx Ground Toyota 112 running 0 38 0
7 27 95 Michael McDowell JPO Absorbents Ford 112 running 0 37 0
8 29 10 Danica Patrick Florida Lottery / GoDaddy Chevrolet 112 running 0 36 0
9 34 15 Clint Bowyer RK Motors Charlotte Toyota 112 running 1 36 0
10 18 9 Marcos Ambrose DeWalt / Wounded Warrior Project Ford 112 running 0 34 0
11 38 32 Terry Labonte C&J Energy Services Ford 112 running 0 33 0
12 9 24 Jeff Gordon Pepsi Real Sugar Chevrolet 112 running 2 33 0
13 43 23 Alex Bowman Dr. Pepper Toyota 112 running 0 31 0
14 7 88 Dale Earnhardt, Jr. National Guard Chevrolet 112 running 0 30 0
15 19 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 112 running 0 29 0
16 21 27 Paul Menard Splash / Menards Chevrolet 112 running 0 28 0
17 28 22 Joey Logano Shell / Pennzoil Ford 112 running 0 27 0
18 26 2 Brad Keselowski Alliance Truck Parts Ford 111 running 0 26 0
19 41 66 Michael Waltrip Royal Teak Collection Toyota 111 running 0 25 0
20 6 20 Matt Kenseth Home Depot / Husky Tools Toyota 111 running 12 25 0
21 32 7 Michael Annett Pilot / Flying J Chevrolet 104 running 2 24 0
22 8 34 David Ragan Farm Rich Ford 102 crash 7 23 0
23 33 98 Josh Wise I Don't Dance Lee Brice / Curb Records Ford 101 running 0 21 0
24 20 31 Ryan Newman WIX Filters Chevrolet 100 running 0 20 0
25 31 51 Justin Allgaier AccuDoc Solutions Chevrolet 98 crash 0 19 0
26 4 33 Bobby Labonte Thunder Coal Chevrolet 98 crash 0 18 0
27 14 5 Kasey Kahne Farmers Insurance Chevrolet 97 crash 0 17 0
28 39 18 Kyle Busch Interstate Batteries Toyota 97 crash 0 16 0
29 10 16 Greg Biffle 3M Stars & Stripes Ford 97 crash 9 16 0
30 36 1 Jamie McMurray Cessna / Jacobsen Chevrolet 97 crash 11 15 0
31 3 40 Landon Cassill Newtown Building Supplies Chevrolet 97 crash 5 0 0
32 42 83 Ryan Truex VooDoo BBQ / Armed Forces Motorsports Toyota 97 crash 0 12 0
33 2 36 Reed Sorenson Golden Corral Patriotic Chevrolet 97 crash 4 12 0
34 17 26 Cole Whitt Scorpion Window Film Toyota 97 crash 0 10 0
35 1 38 David Gilliland Love's Travel Stops / We Love Our Troops Ford 97 crash 5 10 0
36 35 42 Kyle Larson Target / Cottonelle Chevrolet 69 running 0 8 0
37 11 99 Carl Edwards Subway Ford 66 running 0 7 0
38 25 21 Trevor Bayne Motorcraft / Quick Lane Tire & Auto Center Ford 46 running 0 0 0
39 13 4 Kevin Harvick Budweiser Folds of Honor Chevrolet 46 running 0 5 0
40 12 14 Tony Stewart Bass Pro Shops / Ducks Unlimited Chevrolet 45 running 3 5 0
41 16 17 Ricky Stenhouse, Jr. Cargill / Winn-Dixie Ford 37 running 0 3 0
42 5 48 Jimmie Johnson Lowe's Patriotic Chevrolet 20 crash 0 2 0
43 24 47 A.J. Allmendinger Scott Products Chevrolet 19 crash 0 1 0