Indianapolis Motor Speedway
Course #20 - 27 Juillet 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 2 24 Jeff Gordon Axalta Coatings Chevrolet 160 running 40 47 0
2 12 18 Kyle Busch Snickers Toyota 160 running 0 42 0
3 27 11 Denny Hamlin FedEx Express Toyota 160 running 18 -33 0
4 13 20 Matt Kenseth Dollar General Toyota 160 running 0 40 0
5 9 22 Joey Logano Shell / Pennzoil Ford 160 running 10 40 0
6 10 5 Kasey Kahne Time Warner Cable Chevrolet 160 running 70 40 0
7 15 42 Kyle Larson Target / Cottonelle Chevrolet 160 running 5 38 0
8 1 4 Kevin Harvick Jimmy John's Chevrolet 160 running 12 37 0
9 23 88 Dale Earnhardt, Jr. National Guard Chevrolet 160 running 0 35 0
10 17 3 Austin Dillon Dow / Mycogen Seeds Chevrolet 160 running 1 35 0
11 4 31 Ryan Newman Quicken Loans Chevrolet 160 running 0 33 0
12 3 2 Brad Keselowski Miller Lite Ford 160 running 0 32 0
13 19 16 Greg Biffle 3M Safety / Peltor Ford 160 running 0 31 0
14 11 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 160 running 0 30 0
15 18 99 Carl Edwards Fastenal Ford 160 running 0 29 0
16 16 15 Clint Bowyer RK Motors Charlotte Toyota 160 running 3 29 0
17 6 14 Tony Stewart Mobil 1 / Bass Pro Shops Chevrolet 160 running 0 27 0
18 36 47 A.J. Allmendinger Kingsford Charcoal Chevrolet 160 running 0 26 0
19 5 55 Brian Vickers Aaron's Dream Machine Toyota 160 running 0 25 0
20 24 1 Jamie McMurray Cessna / Greenlee Chevrolet 160 running 0 24 0
21 41 43 Aric Almirola Eckrich Ford 160 running 0 23 0
22 22 9 Marcos Ambrose Stanley Tools Ford 160 running 0 22 0
23 8 12 Juan Pablo Montoya Penske Truck Rental Ford 160 running 0 21 0
24 21 17 Ricky Stenhouse, Jr. EcoPower Oil Ford 160 running 0 20 0
25 25 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 160 running 0 19 0
26 28 95 Michael McDowell K-Love Ford 160 running 0 18 0
27 31 51 Justin Allgaier Collision Cure Body Werks Chevrolet 159 running 0 17 0
28 7 41 Kurt Busch Haas Automation Chevrolet 159 running 0 16 0
29 30 98 Josh Wise Curb Records / Lee Brice "I Don't Dance" Chevrolet 159 running 0 15 0
30 37 40 Landon Cassill Carsforsale.com Chevrolet 158 running 0 0 0
31 33 7 Michael Annett Pilot / Flying J Chevrolet 158 running 1 14 0
32 39 26 Cole Whitt Speed Stick Gear Toyota 158 running 0 12 0
33 26 13 Casey Mears GEICO Chevrolet 158 running 0 11 0
34 29 27 Paul Menard Moen / Menards Chevrolet 158 running 0 10 0
35 38 34 David Ragan MDS Transport Ford 158 running 0 9 0
36 34 38 David Gilliland Love's Travel Stops Ford 157 running 0 8 0
37 43 37 Bobby Labonte Accell Construction Chevrolet 157 running 0 7 0
38 42 36 Reed Sorenson Zing Zang Chevrolet 156 running 0 6 0
39 40 32 Travis Kvapil KeenParts.com / tryandrozene.com Ford 156 running 0 5 0
40 35 23 Alex Bowman Dr. Pepper Toyota 156 running 0 4 0
41 32 83 Ryan Truex Burger King Toyota 149 running 0 3 0
42 14 10 Danica Patrick GoDaddy Chevrolet 114 rear gear 0 2 0
43 20 21 Trevor Bayne Motorcraft / Quick Lane Tire & Auto Center Ford 96 crash 0 0 0