Dover International Speedway
Course #29 - 28 Septembre 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 6 24 Jeff Gordon Drive To End Hunger / AARP Chevrolet 400 running 94 47 0
2 4 2 Brad Keselowski Wurth Ford 400 running 78 43 0
3 8 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 400 running 0 41 0
4 16 22 Joey Logano Shell / Pennzoil Ford 400 running 0 40 0
5 14 20 Matt Kenseth Home Depot / Husky Tools Toyota 400 running 2 40 0
6 7 42 Kyle Larson Target / Clorox Chevrolet 400 running 0 38 0
7 26 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 400 running 0 37 0
8 20 31 Ryan Newman Quicken Loans "Design A Scheme" Chevrolet 400 running 0 36 0
9 9 15 Clint Bowyer 5-hour Energy Toyota 400 running 1 36 0
10 2 18 Kyle Busch Interstate Batteries Toyota 400 running 0 34 0
11 18 99 Carl Edwards Milwaukee / Fastenal Ford 400 running 1 34 0
12 3 11 Denny Hamlin FedEx Freight Toyota 400 running 0 32 0
13 1 4 Kevin Harvick Budweiser Chevrolet 399 running 223 33 0
14 15 14 Tony Stewart Mobil1 / Bass Pro Shops Chevrolet 399 running 0 30 0
15 11 55 Brian Vickers Aaron's Dream Machine Toyota 399 running 0 29 0
16 19 27 Paul Menard CertainTeed / Menards Chevrolet 399 running 0 28 0
17 25 88 Dale Earnhardt, Jr. National Guard Chevrolet 399 running 0 27 0
18 22 41 Kurt Busch Haas Automation / Kurt Busch 500th Start Chevrolet 399 running 0 26 0
19 24 17 Ricky Stenhouse, Jr. Zest Ford 399 running 0 25 0
20 12 5 Kasey Kahne Farmers Insurance Chevrolet 399 running 0 24 0
21 27 16 Greg Biffle Post-it / 3M / WB Mason Ford 399 running 0 23 0
22 5 1 Jamie McMurray McDonald's Chevrolet 398 running 1 23 0
23 28 47 A.J. Allmendinger Hungry Jack / ACME / Scott Products / Crisco Chevrolet 398 running 0 21 0
24 10 3 Austin Dillon Dow Chevrolet 398 running 0 20 0
25 13 10 Danica Patrick GoDaddy Chevrolet 398 running 0 19 0
26 17 9 Marcos Ambrose Twisted Tea Ford 398 running 0 18 0
27 30 13 Casey Mears GEICO Chevrolet 397 running 0 17 0
28 21 43 Aric Almirola Nathan's Famous Hot Dogs Ford 397 running 0 16 0
29 23 51 Justin Allgaier Brandt Chevrolet 395 running 0 15 0
30 29 26 Cole Whitt Uponor Plumbing Systems Toyota 395 running 0 14 0
31 37 34 David Ragan Plimpton & Hills Ford 395 running 0 13 0
32 33 36 Reed Sorenson American Muscle Driving Experience Chevrolet 394 running 0 12 0
33 31 38 David Gilliland Long John Silver's Ford 393 running 0 11 0
34 34 23 Alex Bowman Dr. Pepper Toyota 391 running 0 10 0
35 36 40 Landon Cassill Newtown Building Supplies Chevrolet 391 running 0 0 0
36 40 37 Mike Bliss Accell Construction Inc. Chevrolet 391 running 0 0 0
37 38 33 David Stremme Little Joe's Autos / Montero Medical Missions Chevrolet 389 running 0 7 0
38 42 83 Travis Kvapil Burger King / Dr. Pepper Toyota 389 running 0 6 0
39 39 32 J.J. Yeley Keenparts.com / CorvetteParts.net Ford 387 running 0 0 0
40 41 66 Mike Wallace Identity Ventures Racing Toyota 384 running 0 0 0
41 35 7 Michael Annett Cypress HQ / Pilot Chevrolet 361 axle 0 3 0
42 32 98 Josh Wise Phil Parsons Racing Chevrolet 197 suspension 0 2 0
43 43 44 Timmy Hill Phoenix Warehouse Chevrolet 11 vibration 0 1 0