Charlotte Motor Speedway
Course #31 - 11 Octobre 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 7 4 Kevin Harvick Budweiser Chevrolet 334 running 162 48 0
2 2 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 334 running 74 43 0
3 18 1 Jamie McMurray McDonald's Monopoly Chevrolet 334 running 5 42 0
4 13 22 Joey Logano Pennzoil Platinum Ford 334 running 0 40 0
5 1 18 Kyle Busch Doublemint Toyota 334 running 41 40 0
6 24 42 Kyle Larson Target / Clorox Chevrolet 334 running 5 39 0
7 5 31 Ryan Newman Caterpillar Chevrolet 334 running 1 38 0
8 10 99 Carl Edwards 3M / Fastenal Ford 334 running 1 37 0
9 3 11 Denny Hamlin FedEx Ground Toyota 334 running 22 36 0
10 19 5 Kasey Kahne Pepsi Chevrolet 334 running 0 34 0
11 11 41 Kurt Busch State Water Heaters Chevrolet 334 running 2 34 0
12 26 47 A.J. Allmendinger Scott Products / Hungry Jack / Clorox Chevrolet 334 running 0 32 0
13 20 3 Austin Dillon Dow Chevrolet 334 running 6 32 0
14 23 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 334 running 0 30 0
15 16 51 Justin Allgaier Brandt Chevrolet 334 running 2 30 0
16 17 2 Brad Keselowski Detroit Genuine Parts Ford 334 running 8 29 0
17 21 48 Jimmie Johnson Lowe's Chevrolet 334 running 0 27 0
18 12 16 Greg Biffle 3M / Bondo Ford 334 running 0 26 0
19 22 20 Matt Kenseth Dollar General 75th Anniversary Toyota 334 running 0 25 0
20 9 88 Dale Earnhardt, Jr. Diet Mountain Dew Chevrolet 333 running 4 25 0
21 4 14 Tony Stewart Bass Pro Shops / Mobil 1 Chevrolet 333 running 0 23 0
22 15 43 Aric Almirola Smithfield / Waffle House Ford 332 running 0 22 0
23 32 40 Landon Cassill Thunder Coal Chevrolet 331 running 0 0 0
24 28 17 Ricky Stenhouse, Jr. Zest Ford 331 running 0 20 0
25 27 9 Marcos Ambrose Stanley Tools / DeWalt Ford 331 running 0 19 0
26 14 10 Danica Patrick GoDaddy Breast Cancer Awareness Chevrolet 331 running 0 18 0
27 30 36 Reed Sorenson Zing Zang Chevrolet 330 running 0 17 0
28 36 26 Cole Whitt Rinnai Tankless Water Heaters Toyota 330 running 0 16 0
29 31 95 Michael McDowell Pieters Pals / K-LOVE Ford 330 running 0 15 0
30 33 23 Alex Bowman Dr. Pepper Toyota 330 running 0 14 0
31 29 13 Casey Mears GEICO Chevrolet 329 running 0 13 0
32 37 38 David Gilliland MDS Transport Ford 329 running 0 12 0
33 35 7 Michael Annett Cypress HQ / Pilot Chevrolet 328 running 1 12 0
34 34 34 David Ragan CSX - Play It Safe Ford 328 running 0 10 0
35 42 77 Corey Lajoie Essex Homes Ford 326 running 0 0 0
36 40 33 Timmy Hill AmigaGamesInc.com / Retroinfinity.com Chevrolet 326 running 0 8 0
37 8 55 Brian Vickers Aaron's Dream Machine Toyota 325 engine 0 7 0
38 41 83 J.J. Yeley Painter's Home Made Ice Cream / Burger king Toyota 325 running 0 0 0
39 43 32 Blake Koch Leaf Filter Gutter Protection Ford 322 running 0 0 0
40 39 66 Brett Moffitt RoyalTeakCollection.com Toyota 320 running 0 4 0
41 38 98 Josh Wise Provident Metals Chevrolet 178 rear gear 0 3 0
42 6 27 Paul Menard Schrock / Menards Chevrolet 134 engine 0 2 0
43 25 15 Clint Bowyer Pink Lemonade 5-hour Energy Toyota 94 engine 0 1 0