Homestead-Miami Speedway
Course #36 - 16 Novembre 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 5 4 Kevin Harvick Budweiser Chevrolet 267 running 54 43 0
2 21 31 Ryan Newman Caterpillar Chevrolet 267 running 0 42 0
3 4 2 Brad Keselowski Miller Lite Ford 267 running 0 41 0
4 16 27 Paul Menard Richmond / Menards Chevrolet 267 running 0 40 0
5 19 1 Jamie McMurray Cessna Chevrolet 267 running 0 39 0
6 3 20 Matt Kenseth Dollar General Toyota 267 running 0 38 0
7 8 11 Denny Hamlin FedEx Express Toyota 267 running 50 37 0
8 6 15 Clint Bowyer 5-hour Energy Toyota 267 running 0 36 0
9 12 48 Jimmie Johnson Lowe's Chevrolet 267 running 0 35 0
10 1 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 267 running 161 36 0
11 2 41 Kurt Busch Haas Automation Chevrolet 267 running 1 34 0
12 23 5 Kasey Kahne Great Clips Chevrolet 267 running 0 32 0
13 27 42 Kyle Larson Target / Cottonelle Chevrolet 267 running 0 31 0
14 11 88 Dale Earnhardt, Jr. National Guard Chevrolet 267 running 0 30 0
15 14 51 Justin Allgaier Brandt Chevrolet 267 running 0 29 0
16 9 22 Joey Logano Shell / Pennzoil Ford 267 running 0 28 0
17 10 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 267 running 0 27 0
18 32 10 Danica Patrick Florida Lottery / GoDaddy Chevrolet 267 running 0 26 0
19 18 43 Aric Almirola Smithfield Ford 267 running 0 25 0
20 29 13 Casey Mears GEICO Chevrolet 267 running 0 24 0
21 38 95 Michael McDowell K-Love Radio / Thrivent Financial Ford 267 running 0 23 0
22 22 17 Ricky Stenhouse, Jr. Fastenal Ford 267 running 0 22 0
23 13 55 Brian Vickers Aaron's Dream Machine Toyota 267 running 0 21 0
24 36 36 Reed Sorenson Feed The Children / Dei Fratelli Chevrolet 267 running 0 20 0
25 24 3 Austin Dillon Dow / Sullair Chevrolet 267 running 0 19 0
26 42 26 Cole Whitt Speed Stick Gear Toyota 267 running 0 18 0
27 17 9 Marcos Ambrose Stanley Tools / DeWalt Ford 267 running 0 17 0
28 30 33 Brian Scott Shore Lodge Chevrolet 267 running 0 0 0
29 33 40 Landon Cassill Harvey Gulf Chevrolet 267 running 0 0 0
30 31 34 David Ragan The Pete Store Ford 267 running 0 14 0
31 35 38 David Gilliland MDS Transport Ford 267 running 0 13 0
32 37 98 Josh Wise PPR98.com Chevrolet 267 running 0 12 0
33 41 23 Alex Bowman DipYourCar.com Toyota 264 running 0 11 0
34 15 99 Carl Edwards Fastenal / Cheez-It / Frosted Flakes Ford 263 running 0 10 0
35 39 7 Michael Annett Pilot / Flying J Chevrolet 263 running 0 9 0
36 43 66 Brett Moffitt X8 Energy Gum Toyota 262 running 0 8 0
37 34 83 J.J. Yeley DipYourCar.com Toyota 254 crash 0 0 0
38 40 32 Blake Koch LeafFilter.com Ford 254 crash 1 0 0
39 7 18 Kyle Busch M&M's Toyota 246 running 0 5 0
40 25 47 A.J. Allmendinger Hungry Jack / Martha White Chevrolet 235 crash 0 4 0
41 20 16 Greg Biffle 3M / Capital Office Products Ford 220 running 0 3 0
42 26 21 Trevor Bayne Motorcraft / Quick Lane Tire & Auto Center Ford 204 crash 0 0 0
43 28 14 Tony Stewart Bass Pro Shops / Mobil 1 Chevrolet 182 crash 0 1 0