Dover International Speedway
Course #13 - 31 Mai 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 14 48 Jimmie Johnson Lowe's Pro Services Chevrolet 405 running 23 47 0
2 6 4 Kevin Harvick Ditech Chevrolet 405 running 91 43 0
3 3 42 Kyle Larson Target Chevrolet 405 running 0 41 0
4 25 5 Kasey Kahne Farmers Insurance Chevrolet 405 running 0 40 0
5 23 43 Aric Almirola Smithfield Ford 405 running 0 39 0
6 2 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 405 running 131 40 0
7 11 1 Jamie McMurray McDonald's / Cessna Chevrolet 405 running 0 37 0
8 18 27 Paul Menard Pittsburgh Paints / Menards Chevrolet 405 running 0 36 0
9 20 15 Clint Bowyer AAA Insurance Toyota 405 running 1 36 0
10 22 24 Jeff Gordon 3M Chevrolet 405 running 0 34 0
11 5 22 Joey Logano Shell / Pennzoil Ford 405 running 0 33 0
12 19 2 Brad Keselowski Miller Lite Ford 404 running 28 33 0
13 15 55 David Ragan Aaron's Dream Machine Toyota 404 running 0 31 0
14 16 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 403 running 3 31 0
15 33 10 Danica Patrick GoDaddy Chevrolet 403 running 0 29 0
16 26 14 Tony Stewart Code 3 Associates / Mobil 1 Chevrolet 403 running 0 28 0
17 7 16 Greg Biffle Safety-Kleen Ford 403 running 0 27 0
18 17 31 Ryan Newman Caterpillar Chevrolet 402 running 0 26 0
19 8 19 Carl Edwards Stanley Tools Toyota 402 running 3 26 0
20 30 7 Alex Bowman Tommy Baldwin Racing Chevrolet 402 running 0 24 0
21 1 11 Denny Hamlin FedEx Cares/Safe Kids Worldwide/Autism Speaks Toyota 402 running 118 24 0
22 28 9 Sam Hornish, Jr. Twisted Tea Ford 400 running 0 22 0
23 43 40 Landon Cassill CRC Brakleen Chevrolet 400 running 0 0 0
24 29 47 A.J. Allmendinger Scott Products / Kingsford / Bush's Beans Chevrolet 400 running 0 20 0
25 32 38 David Gilliland The Pete Store Ford 399 running 0 19 0
26 37 35 Cole Whitt Front Row Motorsports Ford 399 running 0 18 0
27 21 13 Casey Mears GEICO Chevrolet 399 running 0 17 0
28 38 34 Brett Moffitt Dockside Logistics Ford 398 running 0 16 0
29 40 23 J.J. Yeley Dr. Pepper Toyota 397 running 0 0 0
30 35 26 Jeb Burton Maxim Fantasy Sports Toyota 396 running 0 14 0
31 13 41 Kurt Busch Haas Automation Chevrolet 396 running 0 13 0
32 36 83 Matt DiBenedetto Burger King / Dr. Pepper Toyota 395 running 0 12 0
33 12 3 Austin Dillon Dow Patriotic Chevrolet 395 running 0 11 0
34 41 62 Brendan Gaughan Premium Motorsports Chevrolet 392 running 0 0 0
35 42 32 Mike Bliss Rimrock-Devlin Development/CorvetteParts.net Ford 391 running 0 0 0
36 10 18 Kyle Busch Skittles Toyota 374 crash 7 9 0
37 9 17 Ricky Stenhouse, Jr. Ford EcoBoost Ford 373 running 0 7 0
38 27 33 Brian Scott ACME / Kraft Singles Chevrolet 372 crash 0 0 0
39 4 20 Matt Kenseth Dollar General Toyota 346 suspension 0 5 0
40 39 98 Josh Wise Premium Motorsports Ford 346 electrical 0 4 0
41 34 46 Michael Annett Pilot / Flying J / Bene-Fit Chevrolet 317 running 0 3 0
42 24 51 Justin Allgaier AccuDoc Solutions / Fraternal Order of Eagles Chevrolet 310 running 0 2 0
43 31 6 Trevor Bayne AdvoCare Ford 221 running 0 1 0