Kentucky Speedway
Course #18 - 9 Juillet 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 2 2 Brad Keselowski Miller Lite Ford 267 running 75 44 0
2 5 19 Carl Edwards Arris Surfboard Toyota 267 running 0 39 0
3 14 31 Ryan Newman Caterpillar Chevrolet 267 running 0 38 0
4 3 41 Kurt Busch Monster Energy / Haas Automation Chevrolet 267 running 10 38 0
5 22 14 Tony Stewart Rush Truck Centers / Mobil 1 Chevrolet 267 running 0 36 0
6 23 16 Greg Biffle KFC Ford 267 running 0 35 0
7 16 1 Jamie McMurray Cessna / Beechcraft Chevrolet 267 running 0 34 0
8 11 20 Matt Kenseth Dollar General Toyota 267 running 2 34 0
9 1 4 Kevin Harvick Busch Light Chevrolet 267 running 128 34 0
10 7 78 Martin Truex, Jr. Furniture Row / Denver Mattress Toyota 267 running 46 32 0
11 17 6 Trevor Bayne AdvoCare Ford 267 running 0 30 0
12 6 18 Kyle Busch M&M's 75th Anniversary Toyota 267 running 0 29 0
13 13 88 Dale Earnhardt, Jr. Nationwide Children's Chevrolet 267 running 0 28 0
14 18 5 Kasey Kahne Great Clips Chevrolet 267 running 0 27 0
15 10 11 Denny Hamlin FedEx Freight Toyota 267 running 0 26 0
16 12 3 Austin Dillon Dow Chevrolet 267 running 1 26 0
17 27 10 Danica Patrick Nature's Bakery Chevrolet 266 running 2 25 0
18 24 27 Paul Menard Sylvania LED / Menards Chevrolet 266 running 0 23 0
19 20 42 Kyle Larson Target / Clorox / Banana Boat Chevrolet 266 running 0 22 0
20 26 43 Aric Almirola Smithfield Ford 266 running 0 21 0
21 36 98 Cole Whitt Speed Stick Chevrolet 266 running 0 20 0
22 31 23 David Ragan Dr. Pepper Toyota 265 running 2 20 0
23 25 15 Clint Bowyer AccuDoc Solutions Chevrolet 265 running 0 18 0
24 40 30 Josh Wise The Motorsports Group Chevrolet 264 running 0 17 0
25 30 95 Ty Dillon Chevy Summer Sell Down Chevrolet 264 running 1 0 0
26 37 46 Michael Annett Pilot / Flying J Stars & Stripes Chevrolet 264 running 0 15 0
27 39 55 Reed Sorenson Premium Motorsports Chevrolet 262 running 0 14 0
28 38 32 Jeffrey Earnhardt Visone RV / CorvetteParts.net Ford 262 running 0 13 0
29 29 38 Landon Cassill MDS Transport Ford 261 running 0 12 0
30 28 13 Casey Mears GEICO Chevrolet 246 running 0 11 0
31 8 24 Chase Elliott NAPA Auto Parts Patriotic Chevrolet 210 running 0 10 0
32 9 48 Jimmie Johnson Lowe's Chevrolet 208 crash 0 9 0
33 32 44 Brian Scott Medallion Bank Ford 151 crash 0 8 0
34 33 7 Regan Smith Advance Auto Parts / Quaker State Chevrolet 150 crash 0 7 0
35 15 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 143 running 0 6 0
36 19 47 A.J. Allmendinger Kroger / Clorox / Scott Products Chevrolet 103 crash 0 5 0
37 34 34 Chris Buescher Love's Travel Stops Ford 92 crash 0 4 0
38 35 83 Matt DiBenedetto Anest Iwata Toyota 79 crash 0 3 0
39 4 22 Joey Logano Shell / Pennzoil / Autotrader Ford 52 crash 0 2 0
40 21 17 Ricky Stenhouse, Jr. Fifth Third Bank Ford 9 crash 0 1 0