New Hampshire Motor Speedway
Course #20 - 22 Juillet 2018

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 14 4 Kevin Harvick Busch Beer Ford 301 running 12 51 5
2 3 18 Kyle Busch Interstate Batteries Toyota 301 running 36 45 0
3 13 10 Aric Almirola Smithfield Ford 301 running 42 41 0
4 2 78 Martin Truex, Jr. 5-hour Energy / Bass Pro Shops Toyota 301 running 83 51 1
5 10 9 Chase Elliott NAPA Auto Parts Chevrolet 301 running 23 51 1
6 18 31 Ryan Newman Chevrolet Accessories Chevrolet 301 running 0 31 0
7 5 12 Ryan Blaney Menards / Sylvania Ford 301 running 0 38 0
8 1 41 Kurt Busch Monster Energy / Haas Automation Ford 301 running 94 45 0
9 19 22 Joey Logano Shell / Pennzoil Ford 301 running 0 31 0
10 21 48 Jimmie Johnson Lowe's for Pros Chevrolet 301 running 0 38 0
11 8 88 Alex Bowman Nationwide Insurance Chevrolet 301 running 0 26 0
12 20 42 Kyle Larson Credit One Bank Chevrolet 301 running 0 25 0
13 4 11 Denny Hamlin FedEx Freight Toyota 301 running 0 24 0
14 11 24 William Byron Axalta Chevrolet 301 running 0 23 0
15 31 6 Matt Kenseth Constantine Sealing Service Ford 301 running 0 22 0
16 7 20 Erik Jones DeWalt Toyota 301 running 0 21 0
17 12 21 Paul Menard Motorcraft / Quick Lane Tire & Auto Center Ford 301 running 0 20 0
18 22 1 Jamie McMurray McDonald's Chevrolet 301 running 0 19 0
19 26 95 Kasey Kahne Thorne Wellness Chevrolet 301 running 0 18 0
20 24 37 Chris Buescher Kroger ClickList / Louisiana Hot Sauce Chevrolet 300 running 0 17 0
21 17 3 Austin Dillon Dow Chevrolet 300 running 0 16 0
22 9 19 Daniel Suarez Arris / Ruckus Toyota 300 running 0 15 0
23 25 13 Ty Dillon GEICO Chevrolet 300 running 0 14 0
24 27 43 Bubba Wallace Medallion Bank / Petty's Garage Chevrolet 299 running 0 13 0
25 32 15 Ross Chastain Premium Motorsports Chevrolet 298 running 0 0 0
26 29 34 Michael McDowell Starkey Hearing Foundation Ford 298 running 0 11 0
27 33 72 Corey Lajoie Monarch Crypto Wallet Chevrolet 298 running 0 10 0
28 28 32 Matt DiBenedetto Weir's Motor Sales / Shawn Moody for Governor Ford 298 running 0 9 0
29 30 38 David Ragan Performance Plus Motor Oil Ford 298 running 0 8 0
30 23 17 Ricky Stenhouse, Jr. Lenox / Fastenal Ford 296 running 11 7 0
31 35 99 Kyle Weatherman StarCom Fiber Chevrolet 294 running 0 6 0
32 6 2 Brad Keselowski AutoTrader Ford 293 running 0 5 0
33 37 23 Blake Jones Tennessee Shine Co. / KBM Comm. Properties Toyota 289 running 0 4 0
34 36 51 B.J. McLeod Jacob Companies Patriotic Chevrolet 267 running 0 0 0
35 15 14 Clint Bowyer Haas 30 Years of the VF1 Ford 255 crash 0 9 0
36 16 47 A.J. Allmendinger Kroger ClickList Chevrolet 19 crash 0 1 0
37 34 00 Landon Cassill StarCom Fiber Chevrolet 13 crash 0 1 0