Richmond International Raceway
Course #25 - 6 Septembre 2013

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 4 22 Brad Keselowski Hertz Ford 250 running 11 0 0
2 1 2 Brian Scott Shore Lodge Chevrolet 250 running 239 44 0
3 8 7 Regan Smith Hellmann's Centennial Chevrolet 250 running 0 41 0
4 7 54 Kyle Busch Monster Energy Toyota 250 running 0 0 0
5 15 6 Trevor Bayne RFR Driven Ford 250 running 0 39 0
6 5 12 Sam Hornish, Jr. Penske Truck Rental Ford 250 running 0 38 0
7 9 20 Brian Vickers Dollar General Toyota 250 running 0 37 0
8 17 11 Elliott Sadler OneMain Financial Toyota 250 running 0 36 0
9 26 16 Ryan Reed Drive to Stop Diabetes Ford 250 running 0 35 0
10 14 5 Jamie McMurray The Thinning Hair Expert / NIOXIN Chevrolet 250 running 0 0 0
11 13 31 Justin Allgaier Brandt Chevrolet 250 running 0 33 0
12 3 3 Austin Dillon AdvoCare Chevrolet 250 running 0 32 0
13 11 43 Michael Annett Flying J Travel Plaza Ford 250 running 0 31 0
14 18 32 Kyle Larson Snickers Bites Chevrolet 250 running 0 30 0
15 6 99 Alex Bowman ToyotaCare Toyota 250 running 0 29 0
16 19 33 Ty Dillon Armour Chevrolet 250 running 0 0 0
17 10 29 Kenny Wallace American Ethanol Toyota 250 running 0 27 0
18 23 19 Mike Bliss TriStar Motorsports Toyota 250 running 0 26 0
19 25 70 Johanna Long Foretravel Motorcoach Chevrolet 250 running 0 25 0
20 22 60 Travis Pastrana Roush Fenway Racing Ford 250 running 0 24 0
21 16 30 Nelson Piquet, Jr. Worx Yard Tools Chevrolet 250 running 0 23 0
22 20 14 Jeff Green Hefty / Reynolds Wrap Toyota 250 running 0 22 0
23 27 4 Landon Cassill teamjdmotorsports.com Chevrolet 249 running 0 21 0
24 31 01 Mike Wallace Iron Source Chevrolet 248 running 0 20 0
25 29 55 Jamie Dick Viva Motorsports Chevrolet 248 running 0 19 0
26 32 51 Jeremy Clements RepairableVehicles.com / U.S. Petroleum Chevrolet 247 running 0 18 0
27 34 40 Reed Sorenson The Motorsports Group Chevrolet 247 running 0 17 0
28 38 79 Jeffrey Earnhardt Keen Parts Ford 247 running 0 16 0
29 21 87 Joe Nemechek pelletgrillusa.com Toyota 247 running 0 15 0
30 30 44 Hal Martin U.S. Forensic Toyota 246 running 0 14 0
31 36 24 Ryan Ellis Kappa Sigma Fraternity Toyota 246 running 0 13 0
32 37 52 Joey Gase Donate Life Chevrolet 246 running 0 12 0
33 35 86 Ricky Ehrgott Rev1 Power Svcs. / Platinum Wealth Partners Chevrolet 245 running 0 0 0
34 39 23 Robert Richardson, Jr. North Texas Pipe Chevrolet 244 running 0 10 0
35 2 18 Matt Kenseth Reser's Toyota 235 crash 0 0 0
36 12 77 Parker Kligerman Toyota Toyota 210 electrical 0 8 0
37 28 37 Matt DiBenedetto National Cash Lenders Dodge 56 brakes 0 0 0
38 33 42 Josh Wise The Motorsports Group Chevrolet 8 rear gear 0 6 0
39 24 10 Chase Miller TriStar Motorsports Toyota 5 vibration 0 5 0
40 40 46 J.J. Yeley The Motorsports Group Chevrolet 4 engine 0 0 0