Charlotte Motor Speedway
Course #11 - 24 Mai 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 3 42 Kyle Larson ENEOS Chevrolet 200 running 82 0 0
2 2 22 Brad Keselowski Discount Tire Ford 200 running 22 0 0
3 1 54 Kyle Busch Monster Energy Toyota 200 running 27 0 0
4 5 5 Kevin Harvick Hunt Brothers Pizza Chevrolet 200 running 0 0 0
5 6 2 Brian Scott Anderson's Maple Syrup Chevrolet 200 running 0 39 0
6 7 20 Matt Kenseth GameStop / Mario Kart Toyota 200 running 67 0 0
7 8 7 Regan Smith Fire Alarm Services Chevrolet 200 running 0 37 0
8 16 6 Trevor Bayne AdvoCare Ford 200 running 0 36 0
9 13 60 Chris Buescher Roush Performance Parts Ford 200 running 0 35 0
10 11 3 Ty Dillon Bass Pro Shops / NWTF Chevrolet 200 running 0 34 0
11 15 99 James Buescher Rheem Toyota 200 running 1 34 0
12 10 11 Elliott Sadler OneMain Financial Toyota 200 running 0 32 0
13 4 31 Dylan Kwasniewski Rockstar Chevrolet 199 running 0 31 0
14 23 16 Ryan Reed ADA Drive to Stop Diabetes Ford 199 running 0 30 0
15 12 98 Jeb Burton Kendall Jackson Ford 198 running 0 0 0
16 24 80 Johnny Sauter Toyota Toyota 198 running 0 0 0
17 20 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 198 running 0 27 0
18 19 55 Ross Chastain Watermelon.org Chevrolet 197 running 0 0 0
19 27 43 Dakoda Armstrong Fresh from Florida Ford 197 running 0 25 0
20 18 19 Mike Bliss Supportmilitary.org Toyota 197 running 0 24 0
21 21 28 J.J. Yeley Texas 28 Spirits Stage Dodge 197 running 0 23 0
22 26 25 Jon Wes Townley Zaxby's Toyota 197 running 0 0 0
23 31 51 Jeremy Clements All South Electric / RepairableVehicles.com Chevrolet 197 running 1 22 0
24 22 44 David Starr Central TX Lath & Plaster / Chasco Constr. Toyota 197 running 0 20 0
25 29 4 Jeffrey Earnhardt Flex Shot Chevrolet 196 running 0 19 0
26 17 84 Chad Boat Billy Boat Performance Exhaust Chevrolet 196 running 0 18 0
27 28 39 Ryan Sieg Cherokee Charcoal / Pull-A-Part Chevrolet 196 running 0 17 0
28 25 40 Josh Wise The Motorsports Group Chevrolet 195 running 0 0 0
29 34 14 Eric McClure Hefty Ultimate / Reynolds Wrap Toyota 194 running 0 15 0
30 14 01 Landon Cassill Flex Seal Chevrolet 193 running 0 14 0
31 32 76 Tommy Joe Martin Martins Motorsports Dodge 191 running 0 13 0
32 30 86 Kyle Fowler Bubba Burger Chevrolet 191 running 0 12 0
33 33 23 Carlos Contreras 38 Special Filtered Cigars Chevrolet 191 running 0 11 0
34 38 52 Joey Gase ASC Agri Supply Toyota 189 running 0 10 0
35 39 87 Chris Cockrum Advanced Communications Group Chevrolet 186 running 0 0 0
36 36 70 Derrike Cope Youtheory Chevrolet 184 running 0 8 0
37 9 9 Chase Elliott NAPA Auto Parts Chevrolet 174 running 0 7 0
38 37 93 Harrison Rhodes Voxer.com Dodge 135 engine 0 6 0
39 35 74 Kevin Lepage Fryin' Saucer Guys / 30 Days Foundation Dodge 95 rear gear 0 5 0
40 40 17 Tanner Berryhill National Cash Lenders Dodge 81 engine 0 4 0