Michigan Speedway
Course #13 - 14 Juin 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 5 33 Paul Menard Nibco / Menards Chevrolet 125 running 18 0 0
2 13 20 Sam Hornish, Jr. Sun Energy 1 Toyota 125 running 3 43 0
3 11 88 Dale Earnhardt, Jr. eBay Chevrolet 125 running 0 0 0
4 1 54 Kyle Busch Monster Energy Toyota 125 running 0 0 0
5 6 2 Brian Scott Shore Lodge Chevrolet 125 running 0 39 0
6 2 9 Chase Elliott NAPA Auto Parts Chevrolet 125 running 6 39 0
7 8 7 Regan Smith TaxSlayer.com Chevrolet 125 running 0 37 0
8 4 42 Kyle Larson Cartwheel Chevrolet 125 running 46 0 0
9 3 3 Ty Dillon Wesco Chevrolet 125 running 9 36 0
10 10 60 Chris Buescher Roush Performance Parts Ford 125 running 0 34 0
11 24 16 Ryan Reed ADA Pathway To Stop Diabetes Ford 125 running 0 33 0
12 17 80 Ross Chastain Aisin Toyota 125 running 0 0 0
13 15 39 Ryan Sieg RSS Racing Chevrolet 125 running 0 31 0
14 26 01 Landon Cassill Flex Seal Chevrolet 125 running 0 30 0
15 21 99 James Buescher Rheem Toyota 125 running 0 29 0
16 9 22 Joey Logano Discount Tire Ford 125 running 43 0 0
17 12 11 Elliott Sadler OneMain Financial Toyota 124 running 0 27 0
18 19 19 Mike Bliss Supportmilitary.org Toyota 124 running 0 26 0
19 18 43 Dakoda Armstrong WinField Ford 124 running 0 25 0
20 28 51 Jeremy Clements Diamond Pistons / RepairableVehicles.com Chevrolet 124 running 0 24 0
21 20 28 J.J. Yeley Texas 28 Spirits Stage Dodge 124 running 0 23 0
22 16 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 124 running 0 22 0
23 27 14 Jeff Green Hefty Ultimate / Reynolds Wrap Toyota 124 running 0 21 0
24 22 44 Blake Koch CompassionRacing.com Toyota 123 running 0 20 0
25 29 4 Jeffrey Earnhardt Experience Jackson Chevrolet 121 running 0 19 0
26 25 40 Josh Wise The Motorsports Group Chevrolet 121 running 0 0 0
27 39 52 Joey Gase Gift of Life Michigan / Donate Life Chevrolet 105 engine 0 17 0
28 30 74 Mike Harmon Mike Harmon Racing Dodge 90 vibration 0 16 0
29 36 23 Ryan Ellis Lilly Trucking Chevrolet 88 rear gear 0 15 0
30 14 6 Trevor Bayne AdvoCare Ford 82 crash 0 14 0
31 7 31 Dylan Kwasniewski Rockstar / AccuDoc Solutions Chevrolet 78 crash 0 13 0
32 37 93 Harrison Rhodes JGL Racing Dodge 66 fuel pump 0 12 0
33 23 55 Jamie Dick Viva Auto Group Chevrolet 60 clutch 0 11 0
34 31 13 Carl Long Headrush Toyota 16 electrical 0 10 0
35 35 70 Derrike Cope Youtheory Chevrolet 13 engine 0 9 0
36 34 17 Tanner Berryhill National Cash Lenders Dodge 10 vibration 0 8 0
37 33 72 Matt Carter CrashClaimsR.us Chevrolet 8 brakes 0 7 0
38 40 67 Tommy Joe Martin Cross Concrete Construction Ford 5 engine 0 6 0
39 32 10 Kevin Lepage Supportmilitary.org Toyota 3 vibration 0 5 0
40 38 87 Tim Schendel Rick Ware Racing Chevrolet 0 engine 0 4 0