Daytona International Speedway
Course #1 - 21 Février 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 8 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 120 running 14 47 0
2 10 60 Chris Buescher Cheez-It Ford 120 running 12 43 0
3 34 3 Ty Dillon Bass Pro Shops / Tracker Boats Chevrolet 120 running 16 42 0
4 1 33 Austin Dillon Rheem Chevrolet 120 running 1 0 0
5 14 22 Brad Keselowski Discount Tire Ford 120 running 13 0 0
6 18 44 David Starr Zachry Toyota 120 running 0 38 0
7 5 98 Aric Almirola Fresh From Florida Ford 120 running 0 0 0
8 27 42 Kyle Larson ENEOS Chevrolet 120 running 4 0 0
9 21 4 Ross Chastain Flex Shot Chevrolet 120 running 0 35 0
10 40 88 Dale Earnhardt, Jr. TaxSlayer.com Chevrolet 119 running 0 0 0
11 7 43 Dakoda Armstrong WinField Ford 119 running 0 33 0
12 28 6 Bubba Wallace Ford EcoBoost Ford 119 running 18 33 0
13 31 26 Mike Wallace JGL Racing Toyota 119 running 0 0 0
14 23 51 Jeremy Clements beauandluci.tv / BRT Extrusions Chevrolet 118 running 0 30 0
15 37 90 Mario Gosselin ESPDirect.ca / CrashClaimsR.us Chevrolet 118 running 0 29 0
16 13 55 Jeffrey Earnhardt Fronius USA Chevrolet 118 running 0 28 0
17 25 24 Eric McClure Reynolds Wrap / Hefty Toyota 116 running 0 27 0
18 6 20 Erik Jones GameStop / Rock Candy Toyota 116 running 0 0 0
19 11 1 Elliott Sadler OneMain Financial Ford 116 running 0 25 0
20 38 8 Blake Koch Leaf Filter Gutter Protection Toyota 115 running 0 24 0
21 20 13 Chris Cockrum Advanced Communications Group Chevrolet 115 running 0 23 0
22 33 40 Derek White Braille Battery & Grafoid Dodge 115 running 0 22 0
23 24 97 Josh Reaume Obaika Racing Chevrolet 115 running 0 21 0
24 19 74 Mike Harmon Mike Harmon Racing Dodge 114 running 0 20 0
25 15 2 Brian Scott Shore Lodge Chevrolet 112 crash 0 19 0
26 32 54 Kyle Busch Monster Energy Toyota 111 crash 27 0 0
27 9 28 J.J. Yeley Texas 28 Spirits Stage Toyota 111 crash 0 17 0
28 35 9 Chase Elliott NAPA Auto Parts Chevrolet 111 crash 0 16 0
29 4 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 110 crash 0 15 0
30 17 14 Cale Conley TriStar Motorsports Toyota 110 crash 0 14 0
31 39 01 Landon Cassill Flex Seal Chevrolet 108 running 0 13 0
32 26 52 Joey Gase ASC Agri Supply / TransLife Chevrolet 107 running 0 12 0
33 29 25 Jon Wes Townley Zaxby's Chevrolet 106 running 0 0 0
34 2 29 Justin Marks American Born Moonshine Toyota 93 crash 0 10 0
35 12 7 Regan Smith Hellmann's / Kroger Chevrolet 93 crash 15 10 0
36 3 84 Chad Boat Billy Boat Perf. Exhaust / CorvetteParts.net Chevrolet 92 crash 0 0 0
37 22 10 Scott Lagasse, Jr. Alert Today Fla. / Boy Scouts of America Toyota 92 crash 0 7 0
38 16 39 Ryan Sieg Uncle Bob's Self Storage Chevrolet 92 crash 0 6 0
39 36 18 Daniel Suarez Arris Toyota 91 crash 0 5 0
40 30 92 Dexter Bean King Autosport Chevrolet 5 fuel pump 0 4 0