Indianapolis Motor Speedway
Course #18 - 25 Juillet 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 1 54 Kyle Busch Monster Energy Toyota 100 running 53 0 0
2 11 22 Ryan Blaney Discount Tire Ford 100 running 24 43 0
3 2 18 Daniel Suarez Arris Toyota 100 running 3 42 0
4 5 33 Paul Menard Richmond / Menards Chevrolet 100 running 9 0 0
5 6 1 Elliott Sadler OneMain Financial Ford 100 running 0 39 0
6 16 88 Kevin Harvick Morton Buildings Chevrolet 100 running 0 0 0
7 10 42 Kyle Larson Dixie Chopper / Big Machine Records Chevrolet 100 running 3 0 0
8 14 7 Regan Smith AmericasPower.org / Clean Coal Chevrolet 100 running 0 36 0
9 9 3 Ty Dillon Bass Pro Shops / Tracker Boats Chevrolet 100 running 8 36 0
10 13 9 Chase Elliott NAPA Auto Parts Chevrolet 100 running 0 34 0
11 7 2 Brian Scott Shore Lodge Chevrolet 100 running 0 33 0
12 20 39 Ryan Sieg Uncle Bob's Self Storage Chevrolet 100 running 0 32 0
13 4 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 100 running 0 31 0
14 8 98 Aric Almirola DenBeste Water Solutions / Sledgehammer Ford 100 running 0 0 0
15 26 51 Jeremy Clements AllSouthElectric.com / RepairableVehicles.com Chevrolet 100 running 0 29 0
16 12 60 Chris Buescher Zest Ford 100 running 0 28 0
17 15 25 Alex Bowman Zaxby's Chevrolet 100 running 0 0 0
18 17 28 J.J. Yeley HSG Code Blue Toyota 100 running 0 26 0
19 18 43 Dakoda Armstrong WinField Ford 99 running 0 25 0
20 22 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 99 running 0 24 0
21 25 14 Cale Conley Iraq & Afghanistan Veterans of America Toyota 98 running 0 23 0
22 30 4 Ross Chastain Watermelon.org Chevrolet 98 running 0 22 0
23 23 6 Bubba Wallace Ford EcoBoost Ford 98 running 0 21 0
24 36 90 Martin Roy Gamache Truck Center/ Cote Chevrolet 97 running 0 20 0
25 29 0 Harrison Rhodes JD Motorsports Chevrolet 97 running 0 19 0
26 37 52 Joey Gase Donate Life Chevrolet 97 running 0 18 0
27 24 26 Timmy Hill JGL Racing Toyota 97 running 0 0 0
28 31 15 Stanton Barrett Navy Seals vs Zombies / Lilly Trucking Ford 97 running 0 16 0
29 32 24 Eric McClure Reynolds Wrap Toyota 96 running 0 15 0
30 38 70 Derrike Cope Derrike Cope Racing Chevrolet 95 running 0 14 0
31 19 01 Landon Cassill Flex Seal Chevrolet 92 running 0 13 0
32 28 13 B.J. McLeod Grafoid / Main Gate Dodge 90 running 0 0 0
33 40 74 Mike Harmon Battery Saver Racing Dodge 87 running 0 11 0
34 3 20 Erik Jones Mad Max / Game Stop Toyota 80 running 0 0 0
35 34 97 Peyton Sellers Vroom! Brands Chevrolet 77 oil leak 0 9 0
36 27 44 David Starr Hard Hat Heroes / Zachry / BYF.org Toyota 22 crash 0 8 0
37 21 8 Blake Koch Leaf Filter Gutter Protection Toyota 22 crash 0 7 0
38 33 89 Morgan Shepherd Racing With Jesus / Malamphy Electric Inc. Chevrolet 18 handling 0 6 0
39 39 40 Josh Reaume Phoenix Air Dodge 8 electrical 0 5 0
40 35 19 Jeff Green TriStar Motorsports Toyota 2 vibration 0 4 0