Atlanta Motor Speedway
Course #2 - 28 Février 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 8 88 Kevin Harvick Bad Boy Buggies Chevrolet 163 running 101 0 0
2 1 22 Joey Logano Discount Tire Ford 163 running 59 0 0
3 17 3 Ty Dillon WESCO Chevrolet 163 running 0 41 0
4 18 60 Chris Buescher Fastenal Ford 163 running 0 40 0
5 9 9 Chase Elliott NAPA Auto Parts Chevrolet 163 running 0 39 0
6 11 33 Paul Menard Richmond / Menards Chevrolet 163 running 0 0 0
7 2 2 Brian Scott Shore Lodge Chevrolet 163 running 0 37 0
8 5 20 Matt Kenseth Resers Toyota 163 running 3 0 0
9 3 7 Regan Smith TaxSlayer.com Chevrolet 163 running 0 35 0
10 4 42 Kyle Larson ENEOS Chevrolet 163 running 0 0 0
11 23 6 Bubba Wallace Ford EcoBoost Ford 162 running 0 33 0
12 6 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 162 running 0 32 0
13 12 54 Erik Jones Monster Energy Toyota 161 running 0 0 0
14 21 18 Daniel Suarez Arris Toyota 161 running 0 30 0
15 10 98 Sam Hornish, Jr. DenBeste Water Solutions/Carroll Shelby Eng. Ford 161 running 0 0 0
16 19 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 161 running 0 28 0
17 27 01 Landon Cassill Flex Seal Chevrolet 161 running 0 27 0
18 14 1 Elliott Sadler OneMain Financial Ford 160 running 0 26 0
19 15 28 J.J. Yeley Texas 28 Spirits Stage Toyota 160 running 0 25 0
20 20 43 Dakoda Armstrong WinField Ford 160 running 0 24 0
21 22 51 Jeremy Clements AllSouthElectric.com / BRT Extrusions Chevrolet 160 running 0 23 0
22 25 8 Blake Koch Celsius Negative Calorie Cola Toyota 160 running 0 22 0
23 7 39 Ryan Sieg Uncle Bob's Self Storage Chevrolet 159 running 0 21 0
24 26 4 Ross Chastain Flex Shot Chevrolet 159 running 0 20 0
25 16 19 Mike Bliss Holiday Inn Club Vacations Toyota 159 running 0 19 0
26 30 44 David Starr Zachry Toyota 159 running 0 18 0
27 13 25 Jon Wes Townley Zaxby's Chevrolet 156 running 0 0 0
28 29 24 Eric McClure Hefty Toyota 156 running 0 16 0
29 37 15 Chris Cockrum Advanced Communications Group Chevrolet 156 running 0 15 0
30 31 52 Joey Gase LifeLink / DB Sales Chevrolet 155 running 0 14 0
31 36 13 Cody Ware Braille Battery / Graffoid Dodge 153 running 0 0 0
32 34 55 Jeffrey Earnhardt Fronius USA / Viva Auto Group Chevrolet 144 running 0 12 0
33 28 90 Jimmy Weller Geneva Liberty Steel / Engine Parts Plus Chevrolet 140 running 0 11 0
34 35 0 Harrison Rhodes Chick-fil-A Chevrolet 130 running 0 10 0
35 24 14 Cale Conley TriStar Motorsports Toyota 128 engine 0 9 0
36 33 70 Derrike Cope Wade Tractor Equip. / New Holland Agriculture Chevrolet 128 running 0 8 0
37 38 74 Mike Harmon Mike Harmon Racing Dodge 92 front hub 0 7 0
38 32 97 Josh Reaume Obaika Racing Chevrolet 28 electrical 0 6 0
39 39 40 Carl Long Thee Dixon Tribute / Graffoid Toyota 19 vibration 0 5 0
40 40 89 Morgan Shepherd Racing With Jesus / Courtney Construction Chevrolet 2 suspension 0 4 0