Bristol Motor Speedway
Course #22 - 21 Août 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 2 54 Kyle Busch Monster Energy Toyota 302 running 89 0 0
2 7 42 Kyle Larson ENEOS Chevrolet 302 running 0 0 0
3 1 20 Denny Hamlin Hisense Toyota 302 running 106 0 0
4 11 3 Ty Dillon Bass Pro Shops / Tracker Boats Chevrolet 302 running 0 40 0
5 9 18 Daniel Suarez Juniper Toyota 302 running 0 39 0
6 4 2 Brian Scott Shore Lodge Chevrolet 302 running 0 38 0
7 10 9 Chase Elliott NAPA Auto Parts Chevrolet 302 running 0 37 0
8 3 88 Kevin Harvick Hunt Brothers Pizza Chevrolet 302 running 1 0 0
9 12 7 Regan Smith Dale's Pale Ale Chevrolet 302 running 0 35 0
10 15 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 302 running 0 34 0
11 5 60 Chris Buescher Tindol Ford / Roush Performance Products Ford 302 running 106 35 0
12 14 6 Bubba Wallace Ford EcoBoost Ford 302 running 0 32 0
13 13 33 Brandon Jones Tide / Menards Chevrolet 302 running 0 0 0
14 27 51 Jeremy Clements St. Clair Cafe / AllSouthElectric.com Chevrolet 302 running 0 30 0
15 16 01 Landon Cassill G&K Services Chevrolet 302 running 0 29 0
16 19 39 Ryan Sieg Xcalibur Pit School / Pull-A-Part Chevrolet 302 running 0 28 0
17 21 4 Ross Chastain Flex Shot Chevrolet 302 running 0 27 0
18 20 14 Cale Conley Iraq & Afghanistan Veterans of America Toyota 301 running 0 26 0
19 18 28 J.J. Yeley JGL Racing Toyota 299 running 0 25 0
20 32 44 David Starr Zachry Toyota 298 running 0 24 0
21 29 8 Blake Koch Ingersoll Rand Toyota 298 running 0 23 0
22 6 22 Ryan Blaney Discount Tire Ford 297 running 0 22 0
23 24 25 Jon Wes Townley Zaxby's Chevrolet 297 running 0 0 0
24 22 43 Dakoda Armstrong WinField Ford 297 running 0 20 0
25 17 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 295 running 0 19 0
26 40 13 Brad Teague Automated Building Systems / JD Metals Toyota 291 running 0 18 0
27 33 52 Joey Gase Donate Life Tennessee / KandJmorristown.com Chevrolet 289 running 0 17 0
28 37 15 Ryan Ellis WCI Parts / Lilly Trucking Chevrolet 288 running 0 0 0
29 25 26 Hermie Sadler Virginia Lottery Toyota 287 running 0 15 0
30 36 70 Derrike Cope Deeming Corporate Apparel Chevrolet 275 running 0 14 0
31 8 1 Elliott Sadler OneMain Financial Ford 254 crash 0 13 0
32 28 97 Dylan Kwasniewski Vroom! Brands Chevrolet 253 crash 0 12 0
33 34 24 Eric McClure Reynolds Wrap Toyota 252 running 0 11 0
34 23 0 Harrison Rhodes Flex Seal Chevrolet 247 crash 0 10 0
35 30 90 Mario Gosselin Bucked Up / Habitations Dany Lagace Chevrolet 180 handling 0 9 0
36 38 74 Jordan Anderson Mike Harmon Racing Dodge 170 running 0 0 0
37 26 66 Benny Gordon VSI / Somerset Regional Water Resources Toyota 65 electrical 0 7 0
38 39 89 Morgan Shepherd Racing With Jesus Chevrolet 28 brakes 0 6 0
39 35 40 Carl Long Grafoid Dodge 22 handling 0 5 0
40 31 19 Jeff Green TriStar Motorsports Toyota 3 vibration 0 4 0