Road America
Course #23 - 29 Août 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 8 33 Paul Menard Richmond / Menards Chevrolet 45 running 9 0 0
2 3 22 Ryan Blaney Discount Tire Ford 45 running 0 42 0
3 5 2 Brian Scott Shore Lodge Chevrolet 45 running 3 42 0
4 2 9 Chase Elliott NAPA Auto Parts Chevrolet 45 running 23 42 0
5 17 6 Bubba Wallace Ford EcoBoost Ford 45 running 0 39 0
6 7 54 Boris Said Monster Energy Toyota 45 running 0 38 0
7 4 42 Justin Marks Ganassi Sound Garage Chevrolet 45 running 0 37 0
8 12 7 Regan Smith TaxSlayer.com Chevrolet 45 running 0 36 0
9 6 60 Chris Buescher Fastenal Ford 45 running 0 35 0
10 13 3 Ty Dillon WESCO Chevrolet 45 running 1 35 0
11 26 4 Michael Self Auto Remote Warehouse Chevrolet 45 running 0 33 0
12 9 1 Elliott Sadler OneMain Financial Ford 45 running 0 32 0
13 25 25 Dylan Lupton Zaxby's Chevrolet 45 running 0 31 0
14 14 20 Kenny Habul SunEnergy 1 Toyota 45 running 0 30 0
15 15 90 Andy Lally Anderson's Maple Syrup Chevrolet 45 running 0 29 0
16 16 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 45 running 4 29 0
17 33 15 Kevin O'Connell Gemini Southern Chevrolet 45 running 0 27 0
18 23 0 Lawson Aschenbach SEM Products / Lake Forest Hearing Chevrolet 45 running 0 26 0
19 24 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 45 running 0 25 0
20 27 44 David Starr Zachry Toyota 45 running 0 24 0
21 22 8 Blake Koch LeafFilter Gutter Protection Toyota 45 running 5 24 0
22 20 39 Ryan Sieg RSS Racing Chevrolet 45 running 0 22 0
23 28 24 Eric McClure Reynolds Wrap Toyota 45 running 0 21 0
24 10 18 Daniel Suarez Arris Toyota 45 running 0 20 0
25 34 13 Tim Cowen Cowen Logistics Ford 45 running 0 19 0
26 40 17 Stanton Barrett Barcodemedia.net / 4Caring.org Ford 45 running 0 18 0
27 32 01 Ross Chastain G&K Services Chevrolet 44 running 0 17 0
28 11 51 Jeremy Clements RepairableVehicles.com Chevrolet 44 running 0 16 0
29 35 52 Joey Gase Cobblestone Inn & Suites Brillion Chevrolet 44 running 0 15 0
30 36 70 Derrike Cope Derrike Cope Racing Chevrolet 43 running 0 14 0
31 37 74 Roger Reuse BAPI HVAC / WCIParts.com Chevrolet 43 running 0 13 0
32 1 88 Ben Rhodes Alpha Energy Solutions Chevrolet 41 running 0 12 0
33 18 97 Dylan Kwasniewski Vroom! Brands Chevrolet 41 running 0 11 0
34 19 43 Dakoda Armstrong WinField Ford 41 running 0 10 0
35 21 28 J.J. Yeley JGL Racing Toyota 35 running 0 9 0
36 29 26 Tomy Drissi Arthritis Foundation Toyota 35 running 0 8 0
37 31 14 Cale Conley Iraq & Afghanistan Veterans of America Toyota 22 rear gear 0 7 0
38 38 40 Derek White MBM Motorsports Dodge 22 transmission 0 6 0
39 39 89 Morgan Shepherd Racing With Jesus Chevrolet 7 brakes 0 5 0
40 30 19 Jeff Green TriStar Motorsports Toyota 2 transmission 0 4 0