Richmond International Raceway
Course #25 - 11 Septembre 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 6 9 Chase Elliott NAPA Auto Parts Chevrolet 250 running 83 48 0
2 1 54 Kyle Busch Monster Energy Toyota 250 running 78 0 0
3 3 2 Brian Scott Shore Lodge Chevrolet 250 running 63 42 0
4 2 22 Joey Logano Hertz Ford 250 running 0 0 0
5 7 20 Erik Jones GameStop / Lego Dimensions Toyota 250 running 0 0 0
6 4 7 Regan Smith TaxSlayer Bowl Chevrolet 250 running 20 39 0
7 5 88 Josh Berry Speedco Chevrolet 250 running 0 37 0
8 9 3 Ty Dillon Bass Pro Shops / Tracker Boats Chevrolet 250 running 0 36 0
9 8 33 Austin Dillon Ruud Chevrolet 250 running 0 0 0
10 13 60 Chris Buescher AdvoCare Ford 250 running 0 34 0
11 16 42 Brennan Poole DC Solar Chevrolet 250 running 0 33 0
12 10 18 Daniel Suarez Arris Toyota 250 running 0 32 0
13 14 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 250 running 0 31 0
14 32 6 Bubba Wallace Roush Performance Products Ford 250 running 0 30 0
15 19 4 Ross Chastain Flex Seal Chevrolet 250 running 4 30 0
16 11 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 249 running 0 28 0
17 17 39 Ryan Sieg RSS Racing Chevrolet 249 running 0 27 0
18 21 01 Landon Cassill MileOne Automotice / Valvoline Chevrolet 248 running 0 26 0
19 20 8 Blake Koch Leaf Filter Gutter Protection Toyota 248 running 0 25 0
20 33 28 J.J. Yeley JGL Racing Toyota 248 running 0 24 0
21 18 43 Dakoda Armstrong WinField Ford 247 running 0 23 0
22 22 14 Cale Conley Iraq & Afghanistan Veterans of America Toyota 247 running 0 22 0
23 36 0 Harrison Rhodes JD Motorsports Chevrolet 247 running 0 21 0
24 12 1 Elliott Sadler OneMain Financial Ford 246 running 0 20 0
25 34 97 Dylan Kwasniewski Vroom! Brands Chevrolet 245 running 0 19 0
26 25 24 Eric McClure Reynolds Wrap Toyota 243 running 0 18 0
27 29 52 Joey Gase Donate Life Virginia Chevrolet 243 running 0 17 0
28 40 13 Josh Reaume Motorsports Business Management Toyota 242 running 0 16 0
29 39 74 Mike Harmon Mike Harmon Racing Dodge 236 running 0 15 0
30 28 25 Jon Wes Townley Zaxby's Chevrolet 234 running 0 0 0
31 15 98 Ryan Truex DenBeste Water Solutions /Carroll Shelby Co. Ford 216 crash 0 13 0
32 23 26 Hermie Sadler Virginia Lottery Toyota 159 electrical 0 12 0
33 37 70 Matt Waltz Radley Chevrolet / Acredale Vending Chevrolet 135 electrical 0 11 0
34 27 51 Jeremy Clements RepairableVehicles.com Chevrolet 133 crash 0 10 0
35 35 15 Ryan Ellis Bubba Burger / BYB Extreme Fighting Series Chevrolet 56 vibration 2 0 0
36 38 40 Carl Long Grafoid Dodge 38 suspension 0 8 0
37 26 44 David Starr Zachry Toyota 16 crash 0 7 0
38 24 66 Benny Gordon Somerset Regional Water Resources / VSI Toyota 3 crash 0 6 0
39 30 90 Jimmy Weller BYB Extreme Fighting Series Chevrolet 2 crash 0 5 0
40 31 19 Jeff Green Premier Barter Exchange Toyota 2 vibration 0 4 0