Chicagoland Speedway
Course #26 - 19 Septembre 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 1 54 Kyle Busch Monster Energy Toyota 200 running 102 0 0
2 2 20 Matt Kenseth Reser's Main Street Bistro Toyota 200 running 84 0 0
3 12 6 Bubba Wallace Roush Performance Products Ford 200 running 3 42 0
4 7 33 Paul Menard Richmond / Menards Chevrolet 200 running 0 0 0
5 4 3 Ty Dillon Bass Pro Shops / Tracker Boats Chevrolet 200 running 0 39 0
6 3 18 Daniel Suarez Arris Toyota 200 running 2 39 0
7 8 60 Chris Buescher Fifth Third Bank Ford 200 running 0 37 0
8 19 1 Elliott Sadler OneMain Financial Ford 200 running 0 36 0
9 9 7 Regan Smith TaxSlayer Bowl Chevrolet 200 running 0 35 0
10 11 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 200 running 0 34 0
11 10 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 200 running 0 33 0
12 14 88 Kasey Kahne Great Clips Chevrolet 200 running 0 0 0
13 16 25 Jon Wes Townley Zaxby's Chevrolet 199 running 1 0 0
14 17 9 Chase Elliott NAPA Auto Parts Chevrolet 199 running 0 30 0
15 18 43 Dakoda Armstrong WinField Ford 199 running 0 29 0
16 25 4 Ross Chastain Gerber Collision & Glass Chevrolet 199 running 1 29 0
17 13 2 Brian Scott Jewel-Osco / Kraft Velveeta Shells & Cheese Chevrolet 199 running 7 28 0
18 26 39 Ryan Sieg RSS Racing Chevrolet 199 running 0 26 0
19 22 28 J.J. Yeley JGL Racing Toyota 199 running 0 25 0
20 15 51 Jeremy Clements RepairableVehicles.com Chevrolet 199 running 0 24 0
21 23 8 Blake Koch Leaf Filter Gutter Protection Toyota 199 running 0 23 0
22 6 42 Kyle Larson ENEOS Chevrolet 199 running 0 0 0
23 30 44 David Starr Zachry Toyota 196 running 0 21 0
24 32 97 Mason Mingus Vroom! Brands Chevrolet 195 running 0 0 0
25 27 0 Michael Self Auto Remote Warehouse Chevrolet 194 running 0 19 0
26 31 15 Jimmy Weller Geneva-Liberty Steel / Engine Parts Plus Chevrolet 194 running 0 18 0
27 34 24 Eric McClure Reynolds Wrap Toyota 193 running 0 17 0
28 33 52 Joey Gase Donate Life / JT Concrete Chevrolet 193 running 0 16 0
29 37 90 Martin Roy Gamache Truck Center / Cote Chevrolet 190 running 0 15 0
30 39 13 Josh Reaume Grafoid Chevrolet 182 running 0 14 0
31 35 70 Derrike Cope Delta-Therm Corp. Chevrolet 174 running 0 13 0
32 21 01 Landon Cassill Gerber Collision & Glass Chevrolet 142 engine 0 12 0
33 20 14 Cale Conley Iraq & Afghanistan Veterans of America Toyota 140 overheating 0 11 0
34 38 74 Mike Harmon Mike Harmon Racing Dodge 129 engine 0 10 0
35 5 22 Ryan Blaney Discount Tire Ford 108 crash 0 9 0
36 24 66 Benny Gordon VSI / Somerset Regional Water Resources Toyota 105 rear gear 0 8 0
37 40 40 Derek White Motorsports Business Management Dodge 14 electrical 0 7 0
38 36 26 T.J. Bell JGL Racing Toyota 13 vibration 0 0 0
39 28 92 Dexter Bean Gamache Truck Center / Cote Chevrolet 6 suspension 0 5 0
40 29 19 Jeff Green Premier Barter Exchange Toyota 3 vibration 0 4 0