Kentucky Speedway
Course #27 - 26 Septembre 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 5 22 Ryan Blaney Discount Tire Ford 201 running 81 48 0
2 4 3 Ty Dillon WESCO Chevrolet 201 running 43 43 0
3 3 7 Regan Smith TaxSlayer Bowl Chevrolet 201 running 0 41 0
4 8 9 Chase Elliott NAPA Auto Parts Chevrolet 201 running 0 40 0
5 22 33 Brandon Jones Barrett-Jackson Premium Auction / Menards Chevrolet 201 running 16 0 0
6 6 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 201 running 0 38 0
7 9 60 Chris Buescher AdvoCare Ford 201 running 0 37 0
8 10 54 Erik Jones Monster Energy Toyota 201 running 13 0 0
9 14 6 Bubba Wallace Bleacher Report Team Stream App Ford 201 running 1 36 0
10 16 20 Matt Tifft UNC Charlotte Toyota 201 running 0 0 0
11 12 1 Elliott Sadler OneMain Financial Ford 201 running 0 33 0
12 26 39 Ryan Sieg RSS Racing Chevrolet 201 running 0 32 0
13 2 2 Brian Scott Shore Lodge Chevrolet 201 running 45 32 0
14 18 43 Dakoda Armstrong WinField Ford 201 running 0 30 0
15 13 28 J.J. Yeley JGL Racing Toyota 201 running 0 29 0
16 25 14 Cale Conley Iraq & Afghanistan Veterans of America Toyota 201 running 0 28 0
17 27 97 Dylan Kwasniewski Vroom! Brands Chevrolet 201 running 0 27 0
18 11 4 Ross Chastain Protect Your Melon / Buckle Up Chevrolet 201 running 0 26 0
19 7 51 Jeremy Clements RepairableVehicles.com Chevrolet 200 running 0 25 0
20 29 44 David Starr Zachry Toyota 199 running 0 24 0
21 30 52 Joey Gase DB Sales Company / Donate Life Chevrolet 197 running 0 23 0
22 39 90 Martin Roy Gamache Truck Center / Cote Chevrolet 197 running 0 22 0
23 1 18 Daniel Suarez Arris Toyota 197 running 2 22 0
24 36 70 Derrike Cope Xcalibur Pit School/Buddy's Home Furnishings Chevrolet 195 running 0 20 0
25 19 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 195 running 0 19 0
26 34 13 Carl Long Motorsports Business Management Toyota 194 running 0 18 0
27 38 74 Mike Harmon Mike Harmon Racing Dodge 192 running 0 17 0
28 23 98 Ryan Truex DenBeste Water Solutions /Carroll Shelby Co. Ford 187 crash 0 16 0
29 33 24 Eric McClure Hefty Toyota 174 crash 0 15 0
30 15 88 Ben Rhodes Alpha Energy Solutions Chevrolet 167 crash 0 14 0
31 20 25 Dylan Lupton Zaxby's Chevrolet 118 crash 0 13 0
32 17 42 Brennan Poole DC Solar Chevrolet 96 crash 0 12 0
33 35 89 Morgan Shepherd Racing With Jesus Chevrolet 52 suspension 0 11 0
34 28 0 Harrison Rhodes Herb Kinman Chevrolet Chevrolet 46 crash 0 10 0
35 32 26 T.J. Bell JGL Racing Toyota 27 rear gear 0 0 0
36 21 01 Michael Self U Drive-U Text-U Pay Chevrolet 25 crash 0 8 0
37 37 15 Ryan Ellis Bubba Burger / BYB Extreme Fighting Series Chevrolet 16 suspension 0 0 0
38 40 40 John Jackson Motorsports Business Management Dodge 12 vibration 0 6 0
39 31 19 Jeff Green Premier Barter Exchange Toyota 3 vibration 0 5 0
40 24 8 Blake Koch Leaf Filter Gutter Protection Toyota 2 crash 0 4 0