ISM Raceway
Course #32 - 14 Novembre 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 1 54 Kyle Busch Monster Energy Toyota 200 running 190 0 0
2 4 22 Brad Keselowski Discount Tire Ford 200 running 7 0 0
3 3 20 Erik Jones GameStop / WWE 2K16 Toyota 200 running 0 0 0
4 5 18 Daniel Suarez Arris Toyota 200 running 0 40 0
5 8 3 Ty Dillon WESCO Chevrolet 200 running 0 39 0
6 11 7 Regan Smith TaxSlayer.com Chevrolet 200 running 0 38 0
7 12 9 Chase Elliott NAPA Auto Parts Chevrolet 200 running 0 37 0
8 10 6 Bubba Wallace Ford EcoBoost Ford 200 running 0 36 0
9 17 1 Elliott Sadler OneMain Financial Ford 200 running 3 36 0
10 16 88 Kasey Kahne Great Clips Chevrolet 200 running 0 0 0
11 13 2 Brian Scott Albertsons / Kraft Singles Chevrolet 200 running 0 33 0
12 6 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 199 running 0 32 0
13 7 60 Chris Buescher AdvoCare Ford 199 running 0 31 0
14 2 33 Austin Dillon Rheem Chevrolet 199 running 0 0 0
15 9 42 Kyle Larson ENEOS Chevrolet 199 running 0 0 0
16 15 39 Ryan Sieg Huntinator / AntlerGrow.com Chevrolet 199 running 0 28 0
17 18 28 J.J. Yeley JGL Racing Toyota 199 running 0 27 0
18 19 43 Dakoda Armstrong WinField Ford 197 running 0 26 0
19 14 4 Ross Chastain JD Motorsports Chevrolet 197 running 0 25 0
20 26 8 Blake Koch Leaf Filter Gutter Protection Toyota 196 running 0 24 0
21 28 44 David Starr Zachry Toyota 196 running 0 23 0
22 35 0 Harrison Rhodes JD Motorsports Chevrolet 195 running 0 22 0
23 20 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 194 running 0 21 0
24 33 55 Anthony Kumpen EL Systems / LeasePlan / Nexteer Automotive Chevrolet 194 running 0 20 0
25 32 52 Joey Gase Donate Life / www.DonateLifeAZ.org Chevrolet 194 running 0 19 0
26 34 24 Eric McClure Reynolds Wrap Toyota 192 running 0 18 0
27 31 56 Timmy Hill KBS Enterprise Chevrolet 191 running 0 0 0
28 36 90 Mario Gosselin Bucked Up / Boot Barn Chevrolet 191 running 0 16 0
29 21 01 Landon Cassill K1Speed.com Chevrolet 188 engine 0 15 0
30 22 51 Jeremy Clements AllSouthElectric.com / RepairableVehicles.com Chevrolet 186 running 0 14 0
31 39 74 Mike Harmon Skin & Bones Restoration / Hunky Monkey Dodge 184 running 0 13 0
32 38 15 Korbin Forrister Tilted Kilt Chevrolet 174 running 0 0 0
33 29 80 Ross Kenseth Toyota Genuine Parts / TACTI Toyota 149 running 0 11 0
34 24 97 Dylan Kwasniewski MagicCreeper.com / Vroom! Brands Chevrolet 56 crash 0 10 0
35 23 14 Mike Bliss Four Points by Sheraton Toyota 35 suspension 0 9 0
36 37 26 T.J. Bell JGL Racing Toyota 19 brakes 0 0 0
37 27 92 B.J. McLeod CrashClaimsR.us Chevrolet 19 ignition 0 0 0
38 40 13 Ruben Pardo BYB Extreme Fighting Series Toyota 15 engine 0 0 0
39 30 40 Carl Long Braille Battery / Grafoid Dodge 9 engine 0 5 0
40 25 19 Jeff Green Premier Barter Exchange Toyota 3 rear gear 0 4 0