Auto Club Speedway
Course #5 - 21 Mars 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 6 88 Kevin Harvick TaxSlayer.com Chevrolet 150 running 100 0 0
2 8 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 150 running 0 42 0
3 1 20 Erik Jones Nyko Video Game Accessories / GameStop Toyota 150 running 4 0 0
4 13 9 Chase Elliott NAPA Auto Parts Chevrolet 150 running 0 40 0
5 14 60 Chris Buescher Fastenal Ford 150 running 0 39 0
6 2 2 Brian Scott Vons / Reser's Fine Foods Chevrolet 150 running 0 38 0
7 11 42 Kyle Larson ENEOS Chevrolet 150 running 0 0 0
8 4 22 Brad Keselowski America's Tire / Discount Tire Ford 150 running 1 0 0
9 5 7 Regan Smith Suave Men / Food 4 Less Chevrolet 150 running 4 36 0
10 10 1 Elliott Sadler OneMain Financial Ford 150 running 0 34 0
11 12 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 150 running 0 33 0
12 17 6 Bubba Wallace Roush Performance Products Ford 150 running 3 33 0
13 9 18 Daniel Suarez Arris Toyota 150 running 0 31 0
14 16 3 Ty Dillon WESCO Chevrolet 150 running 0 30 0
15 25 44 David Starr Zachry Toyota 150 running 2 30 0
16 22 14 Cale Conley Iraq & Afghanistan Veterans of America Toyota 150 running 0 28 0
17 28 4 Ross Chastain Shakey's Pizza Parlor Chevrolet 150 running 0 27 0
18 3 54 Denny Hamlin Monster Energy Toyota 149 running 33 0 0
19 21 8 Blake Koch AQUA Hydrate Toyota 149 running 0 25 0
20 18 39 Ryan Sieg Vuzix / Huntinator Chevrolet 149 running 0 24 0
21 24 01 Landon Cassill Bubba Burger Chevrolet 149 running 0 23 0
22 23 28 J.J. Yeley Texas 28 Spirits Stage Toyota 149 running 0 22 0
23 20 25 Jon Wes Townley Zaxby's Chevrolet 148 running 0 0 0
24 29 51 Jeremy Clements RepairableVehicles.com Chevrolet 148 running 0 20 0
25 32 0 Harrison Rhodes JD Motorsports Chevrolet 147 running 0 19 0
26 30 19 Mike Bliss TriStar Motorsports Toyota 146 running 0 18 0
27 31 90 Mario Gosselin King Autosport Chevrolet 146 running 0 17 0
28 27 55 Jeffrey Earnhardt Viva Auto Group Chevrolet 146 running 3 17 0
29 36 97 Peyton Sellers Obaika Racing Chevrolet 145 running 0 15 0
30 35 52 Joey Gase Elicit Herbal Chew Chevrolet 144 running 0 14 0
31 40 70 Derrike Cope Charlie'sSoap.com Chevrolet 143 running 0 13 0
32 34 15 Stanton Barrett Barcode Media / 4Caring.org Chevrolet 142 running 0 12 0
33 39 13 Derek White Braille Battery / Grafoid Toyota 140 running 0 11 0
34 26 24 Eric McClure DoubleTree by Hilton Toyota 114 electrical 0 10 0
35 37 74 Mike Harmon Mike Harmon Racing Dodge 108 engine 0 9 0
36 19 43 Dakoda Armstrong WinField Ford 76 suspension 0 8 0
37 15 98 Sam Hornish, Jr. DenBeste Water Solutions / Biagi Bros. Ford 47 engine 0 0 0
38 7 33 Austin Dillon Ruud Chevrolet 42 engine 0 0 0
39 38 40 Carl Long Braille Battery / Grafoid Dodge 18 suspension 0 5 0
40 33 10 Jeff Green TriStar Motorsports Toyota 2 brakes 0 4 0