Bristol Motor Speedway
Course #22 - 19 Août 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 5 2 Austin Dillon Rheem Chevrolet 308 running 4 0 0
2 8 7 Justin Allgaier Brandt Chevrolet 308 running 0 39 0
3 7 42 Kyle Larson ENEOS Chevrolet 308 running 200 0 0
4 15 1 Elliott Sadler OneMain Financial Chevrolet 308 running 0 37 0
5 14 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 308 running 0 36 0
6 12 51 Jeremy Clements RepairableVehicles.com Chevrolet 308 running 0 35 0
7 6 6 Bubba Wallace LoudMouth Exhaust Ford 308 running 4 35 0
8 17 11 Blake Koch Leaf Filter Gutter Protection Chevrolet 308 running 0 33 0
9 4 33 Brandon Jones Nexteer Automotive Chevrolet 307 running 0 32 0
10 20 24 Corey Lajoie Youtheory Toyota 307 running 0 31 0
11 9 88 Regan Smith Dale's Pale Ale Chevrolet 306 running 0 0 0
12 11 22 Brad Keselowski Discount Tire Ford 306 running 67 0 0
13 21 60 Gray Gaulding Krispy Kreme Ford 303 running 0 28 0
14 28 07 Ray Black, Jr. ScubaLife / CDA.edu Chevrolet 302 running 0 27 0
15 18 01 Ryan Preece Flex Seal Liquid Chevrolet 301 running 0 26 0
16 30 93 David Starr Massimo Motors Chevrolet 301 running 0 25 0
17 25 90 Mario Gosselin BuckedUp Apparel Chevrolet 301 running 0 24 0
18 29 28 Dakoda Armstrong Winfield Toyota 301 running 0 23 0
19 26 78 B.J. McLeod Short Traxs Construction Roof Specialist Ford 300 running 0 22 0
20 27 15 Travis Kvapil High Country Grizzlies Ford 299 running 0 0 0
21 32 46 Brandon Gdovic Pitt Ohio Chevrolet 299 running 0 20 0
22 31 52 Joey Gase Donate Life TN Chevrolet 299 running 0 19 0
23 38 0 Garrett Smithley Flex Shot Chevrolet 299 running 0 18 0
24 2 18 Kyle Busch Tunity Toyota 296 crash 1 0 0
25 10 3 Ty Dillon Bass Pro Shops / NRA Museum Chevrolet 296 crash 1 17 0
26 39 25 Camden Murphy Lilly Trucking Chevrolet 295 running 0 15 0
27 19 44 J.J. Yeley Zachry Toyota 293 running 0 14 0
28 13 48 Brennan Poole DC Solar Chevrolet 291 running 0 13 0
29 35 70 Derrike Cope E-hydrate / Supplies Unlimited Chevrolet 290 running 0 12 0
30 3 19 Daniel Suarez Arris Toyota 286 running 0 11 0
31 37 97 T.J. Bell Vroom! Brands Chevrolet 286 running 0 10 0
32 16 4 Ross Chastain Flex Seal Chevrolet 278 crash 0 9 0
33 1 20 Erik Jones Reser's Main Street Bistro Toyota 244 crash 31 9 0
34 36 14 Hermie Sadler Virginia Lottery Toyota 228 fuel pump 0 7 0
35 22 16 Ryan Reed Lilly Diabetes / ADA Drive to Stop Diabetes Ford 226 running 0 6 0
36 40 74 Mike Harmon TruckersFinalMile.org Dodge 168 brakes 0 5 0
37 23 39 Ryan Sieg Twiford Electrical Service / 360 Treestands Chevrolet 165 suspension 0 4 0
38 34 13 Harrison Rhodes Pray For Your Pastor / Tredwear.com Chevrolet 36 engine 0 3 0
39 33 89 Morgan Shepherd Racing With Jesus Chevrolet 27 handling 0 2 0
40 24 10 Matt DiBenedetto TriStar Motorsports Toyota 3 brakes 0 0 0