Mid-Ohio Sports Car Course
Course #21 - 12 Août 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 1 22 Sam Hornish, Jr. Discount Tire Ford 75 running 61 52 6
2 6 21 Daniel Hemric Blue Gate Bank Chevrolet 75 running 8 47 0
3 5 19 Matt Tifft Acquire / Akron Community Foundation Toyota 75 running 0 34 0
4 11 20 James Davison Sport Clips Toyota 75 running 0 41 0
5 13 07 Andy Lally Branson Supply / Motorcrush Chevrolet 75 running 0 38 0
6 2 1 Elliott Sadler OneMain Financial Chevrolet 75 running 1 31 0
7 17 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 75 running 0 38 0
8 10 48 Brennan Poole DC Solar Chevrolet 75 running 0 40 0
9 21 42 Justin Marks Katerra Chevrolet 75 running 0 33 0
10 28 28 Dakoda Armstrong WinField United Toyota 75 running 0 27 0
11 3 11 Blake Koch Leaf Filter Gutter Protection Chevrolet 75 running 3 37 1
12 16 39 Ryan Sieg RSS Racing Chevrolet 75 running 0 29 0
13 18 14 J.J. Yeley TriStar Motorsports Toyota 75 running 0 24 0
14 25 33 Brandon Jones Bali Blinds & Shades / Menards Chevrolet 75 running 0 23 0
15 14 4 Ross Chastain SEM Products Chevrolet 75 running 0 28 0
16 34 46 Anthony Kumpen Lease Plan Chevrolet 75 running 0 21 0
17 35 99 David Starr B.J. McLeod Motorsports Chevrolet 75 running 0 20 0
18 29 13 Enrique Baca Peak Coolant & Motor Oil Dodge 75 running 0 19 0
19 30 5 Michael Annett Allstate Parts & Service Group Chevrolet 75 running 0 18 0
20 36 40 Tim Cowen Cowen Logistics Ford 75 running 0 17 0
21 39 52 Joey Gase Donate Life Chevrolet 75 running 0 16 0
22 26 3 Scott Lagasse, Jr. Screen Your Machine / American Cancer Society Chevrolet 75 running 0 15 0
23 40 74 Cody Ware Mike Harmon Racing Dodge 75 running 0 0 0
24 37 78 Stephen Young Wealth Recovery International Chevrolet 75 running 0 13 0
25 23 9 William Byron Axalta / Ambassador Supply Chevrolet 67 crash 0 12 0
26 7 2 Ben Kennedy Rheem Chevrolet 67 crash 0 14 0
27 15 24 Dylan Lupton Nut Up Toyota 67 crash 0 10 0
28 12 18 Regan Smith Interstate Batteries Toyota 67 crash 0 0 0
29 22 8 Josh Bilicki Prevagen Chevrolet 67 crash 0 9 0
30 33 0 Garrett Smithley Wheeling Nailers Chevrolet 67 crash 0 7 0
31 8 7 Justin Allgaier Brandt Chevrolet 67 crash 0 13 0
32 19 98 Casey Mears GEICO Military Ford 64 engine 0 5 0
33 4 16 Ryan Reed Lilly Diabetes Ford 57 crash 2 11 0
34 32 01 Sheldon Creed United Rentals Chevrolet 56 running 0 3 0
35 9 00 Cole Custer Haas Automation Ford 54 running 0 2 0
36 24 23 Spencer Gallagher Allegiant Airlines Chevrolet 51 crash 0 1 0
37 20 51 Jeremy Clements BRT Extrusions Chevrolet 51 crash 0 6 0
38 27 90 Matt Bell ActevMotors.com Chevrolet 15 crash 0 1 0
39 31 93 Jeff Green RSS Racing Chevrolet 9 transmission 0 1 0
40 38 89 Morgan Shepherd Racing With Jesus Chevrolet 5 handling 0 1 0