Road America
Course #23 - 27 Août 2017

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 24 51 Jeremy Clements RepairableVehicles.com Chevrolet 45 running 10 44 5
2 17 5 Michael Annett Allstate Parts & Service Group Chevrolet 45 running 2 35 0
3 13 19 Matt Tifft Dragon Alliance Toyota 45 running 6 43 0
4 5 42 Justin Marks Katerra Construction Chevrolet 45 running 0 42 0
5 18 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 45 running 0 35 0
6 6 9 William Byron Liberty University Chevrolet 45 running 0 34 0
7 15 11 Blake Koch Leaf Filter Gutter Protection Chevrolet 45 running 0 31 0
8 12 00 Cole Custer Haas Automation Ford 45 running 0 29 0
9 28 98 Casey Mears GEICO Military Ford 45 running 0 30 0
10 39 46 Parker Kligerman ComServe Wireless Chevrolet 45 running 0 0 0
11 7 7 Justin Allgaier Brandt Chevrolet 45 running 0 39 0
12 33 8 Josh Bilicki Xtreme Xperience Chevrolet 45 running 0 25 0
13 19 4 Ross Chastain Flex Seal Chevrolet 45 running 0 24 0
14 3 1 Elliott Sadler OneMain Financial Chevrolet 45 running 4 31 0
15 11 21 Daniel Hemric Blue Gate Bank Chevrolet 45 running 10 32 1
16 1 22 Austin Cindric Discount Tire Ford 45 running 1 0 0
17 20 14 J.J. Yeley TriStar Motorsports Toyota 45 running 0 26 0
18 8 2 Ben Kennedy Rheem Chevrolet 45 running 0 28 0
19 4 18 Christopher Bell Toyota "Let's Go Places" Toyota 45 running 0 0 0
20 21 39 Ryan Sieg RSS Racing Chevrolet 45 running 0 17 0
21 27 07 Ryan Ellis SuperLiteCars.com / Bachtel Excavating Chevrolet 45 running 0 16 0
22 16 28 Dakoda Armstrong WinField United Toyota 45 running 0 15 0
23 9 3 Scott Lagasse, Jr. Bellin Health / American Cancer Society Chevrolet 45 running 0 14 0
24 26 23 Spencer Gallagher Allegiant Travel Chevrolet 45 running 0 13 0
25 22 33 Brandon Jones JeldWen / Menards Chevrolet 45 running 0 12 0
26 35 90 Dexter Bean Badger Environment & Earthworks Chevrolet 45 running 0 11 0
27 29 0 Garrett Smithley JD Motorsports Chevrolet 45 running 0 10 0
28 30 99 David Starr Prairie Land Towing Chevrolet 45 running 0 9 0
29 40 17 Nicolas Hammann Trudell Performance Dodge 44 running 0 8 0
30 37 74 John Graham New York Islanders Chevrolet 44 running 0 7 0
31 10 48 Brennan Poole DC Solar Chevrolet 44 running 1 13 0
32 25 52 Joey Gase Cobblestone Inn / Premier Millwright Chevrolet 43 running 0 5 0
33 23 24 Dylan Lupton Nut Up Toyota 42 running 0 4 0
34 36 78 Stephen Young Wealth Recovery International Chevrolet 42 running 0 3 0
35 14 16 Ryan Reed Lilly Diabetes Ford 36 crash 0 7 0
36 34 40 Tim Cowen Cowen Logistics Dodge 35 crash 0 1 0
37 2 20 James Davison Hollinger Motor Sports / Lake Forest Hearing Toyota 20 crash 11 11 1
38 32 01 Sheldon Creed United Rentals Chevrolet 18 vibration 0 2 0
39 38 13 Ernie Francis, Jr. Frameless Shower Doors Toyota 16 engine 0 1 0
40 31 93 Jeff Green RSS Racing Chevrolet 2 vibration 0 1 0