Martinsville Speedway
Course #2 - 6 Avril 2013

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 4 98 Johnny Sauter Carolina Nut Co. / Curb Records Toyota 250 running 17 47 0
2 7 88 Matt Crafton Rip It Energy Fuel / Menards Toyota 250 running 0 42 0
3 1 4 Jeb Burton Arrowhead Chevrolet 250 running 154 43 0
4 3 17 Timothy Peters Parts Plus Toyota 250 running 1 41 0
5 2 54 Bubba Wallace Toyota Care Toyota 250 running 34 40 0
6 8 94 Chase Elliott Aaron's Dream Machine / Hendrickcars.com Chevrolet 250 running 0 38 0
7 28 60 Dakoda Armstrong Winfield Chevrolet 250 running 0 37 0
8 29 39 Ryan Sieg RSS Racing Chevrolet 250 running 0 36 0
9 19 51 Erik Jones Toyota Care Toyota 250 running 0 35 0
10 9 9 Ron Hornaday, Jr. No Fear Energy Chevrolet 250 running 21 35 0
11 23 13 Todd Bodine SealMaster Toyota 250 running 0 33 0
12 11 62 Brendan Gaughan South Point Hotel & Casino Chevrolet 250 running 0 32 0
13 22 81 David Starr Steely Lumber / Greg's Core Supply Toyota 250 running 0 31 0
14 20 31 James Buescher Rheem Chevrolet 250 running 0 30 0
15 15 18 Joey Coulter Darrell Gwynn Foundation Toyota 250 running 0 29 0
16 14 29 Ryan Blaney Cooper Standard Performance Ford 250 running 0 28 0
17 12 32 Miguel Paludo SEM Products Inc. Chevrolet 250 running 0 27 0
18 6 3 Ty Dillon Bass Pro Shops / Tracker Boats Chevrolet 250 running 0 26 0
19 13 30 Nelson Piquet, Jr. Wolfpack Chevrolet 248 running 12 0 0
20 25 19 Ross Chastain Brad Keselowski's Checkered Flag Foundation Ford 248 running 0 24 0
21 24 75 Caleb Holman Morning Fresh Farms / Lopez Chevrolet 248 running 0 23 0
22 36 5 Tim George, Jr. Applebee's Ford 247 running 0 22 0
23 27 27 Jeff Agnew Hillman Racing Chevrolet 247 running 0 21 0
24 26 6 Devin Jones VeriStor Chevrolet 246 running 0 20 0
25 16 24 Kevin Harvick Tide Chevrolet 245 tire 11 0 0
26 32 93 Kenny Habul Sun Energy 1 / Schneider Electric / Shoals Toyota 245 running 0 0 0
27 31 7 Grant Galloway Digger Specialties / Teen Challenge Toyota 243 running 0 17 0
28 33 84 Robert Bruce Virginia Dent Services / Mid-Atlantic Towing Ford 242 running 0 16 0
29 5 77 German Quiroga Net 10 Wireless Toyota 241 running 0 15 0
30 18 8 Max Gresham Made in USA Brand Chevrolet 226 running 0 14 0
31 10 14 Brennan Newberry Fight For Life Chevrolet 210 running 0 13 0
32 17 7 Jon Wes Townley Zaxby's Toyota 205 crash 0 12 0
33 34 57 Norm Benning Stone Mountain Guns & Gold Chevrolet 135 rear gear 0 11 0
34 21 99 Bryan Silas Rockingham Speedway Ford 109 drive shaft 0 10 0
35 30 92 Scott Riggs FleetHQ.com / BTS Tire & Wheel / QMI Chevrolet 36 ignition 0 0 0
36 35 10 Jennifer Jo Cobb Driven2Honor.org RAM 22 clutch 0 8 0