Pocono Raceway
Course #11 - 2 Août 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 2 3 Austin Dillon Yuengling Light Lager Chevrolet 64 running 23 0 0
2 6 98 Johnny Sauter Nextant Aero Space / Curb Records Toyota 64 running 0 42 0
3 11 21 Joey Coulter Allegiant Travel Chevrolet 64 running 0 41 0
4 10 05 Clint Bowyer Zaxby's Toyota 64 running 10 0 0
5 8 29 Ryan Blaney Cooper Standard Ford 64 running 0 39 0
6 13 51 Erik Jones ToyotaCare Toyota 64 running 0 38 0
7 14 30 Ron Hornaday, Jr. Rheem Chevrolet 64 running 2 38 0
8 15 54 Bubba Wallace ToyotaCare Toyota 64 running 0 36 0
9 7 20 Justin Lofton Qore 24 / NTS Motorsports Chevrolet 64 running 0 35 0
10 20 8 Joe Nemechek Smoke-N-Sear Toyota 64 running 0 34 0
11 16 9 Jason White Autism Speaks / NTS Motorsports Chevrolet 64 running 0 0 0
12 5 17 Timothy Peters Red Horse Racing Toyota 64 running 0 32 0
13 4 31 Ben Kennedy Heater.com Chevrolet 64 running 6 32 0
14 9 88 Matt Crafton Rip It Energy Fuel / Menards Toyota 64 running 1 31 0
15 12 23 Spencer Gallagher Allegiant Travel Chevrolet 64 running 0 29 0
16 18 13 Jeb Burton Estes Express Lines / Carolina Nut Co. Toyota 64 running 0 28 0
17 17 35 Mason Mingus 811 - Call Before You Dig Toyota 64 running 0 27 0
18 1 32 Kyle Larson Cartwheel by Target Chevrolet 64 running 21 0 0
19 26 28 Ryan Ellis Endo Optiks / FDNY Racing Chevrolet 64 running 0 0 0
20 30 6 Norm Benning Norm Benning Racing Chevrolet 63 running 0 24 0
21 19 99 Bryan Silas Bell Trucks America Inc. Chevrolet 63 running 0 23 0
22 24 77 German Quiroga OtterBox Toyota 63 running 0 22 0
23 3 19 Tyler Reddick Reese Towpower / Pep Boys Ford 60 parked 1 22 0
24 27 10 Jennifer Jo Cobb Grimes Irrigation & Construction Chevrolet 60 running 0 20 0
25 28 40 Todd Peck Arthritis Foundation Chevrolet 60 running 0 19 0
26 23 02 Tyler Young Randco / Young's Building Systems Chevrolet 59 crash 0 18 0
27 29 59 Kyle Martel Hanover Cold Storage / Finish Line Express Chevrolet 44 crash 0 17 0
28 22 08 Ray Black, Jr. ScubaLife / NASE Worldwide Chevrolet 16 crash 0 16 0
29 21 50 T.J. Bell Fallen Linemen Organization Chevrolet 13 transmission 0 15 0
30 25 07 B.J. McLeod Thunder Exhaust / Amer. Tactical / JD Squared Chevrolet 12 electrical 0 14 0
31 32 0 Caleb Roark Grimes Irrigation & Construction Chevrolet 3 engine 0 13 0
32 31 63 Justin Jennings Randco / Young's Building Systems Chevrolet 2 vibration 0 12 0