Talladega Superspeedway
Course #18 - 18 Octobre 2014

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 26 17 Timothy Peters Red Horse Racing Toyota 95 running 31 48 0
2 2 32 Tayler Malsam Outerwall Chevrolet 95 running 18 43 0
3 21 23 Spencer Gallagher Allegiant Travel Chevrolet 95 running 0 41 0
4 1 19 Tyler Reddick Draw-Tite Ford 95 running 0 40 0
5 5 29 Ryan Blaney Cooper Standard Ford 95 running 31 41 0
6 6 51 Erik Jones ToyotaCare Toyota 95 running 1 39 0
7 11 84 Chris Fontaine Glenden Enterprises Toyota 95 running 0 37 0
8 9 05 Jon Wes Townley Zaxby's Toyota 95 running 5 37 0
9 27 54 Bubba Wallace ToyotaCare Toyota 95 running 0 35 0
10 8 8 Joe Nemechek Bully Hill Vineyards Toyota 95 running 5 35 0
11 15 20 Brennan Newberry Qore-24 Chevrolet 95 running 0 33 0
12 19 99 Bryan Silas HUK Performance Fishing / KSCOTT Chevrolet 95 running 0 32 0
13 16 21 Joey Coulter Allegiant Travel Chevrolet 95 running 0 31 0
14 3 88 Matt Crafton Menards / Fisher Nuts Toyota 95 running 0 30 0
15 17 35 Daniel Suarez Arris Toyota 95 running 0 0 0
16 7 13 Jeb Burton Estes Express Lines / Carolina Nut Co. Toyota 95 running 0 28 0
17 25 02 Tyler Young Arthur-Krenzel-Lett Insurance Group Chevrolet 95 running 0 27 0
18 24 10 Jennifer Jo Cobb VG Pride Group / Oohrah! Hydration Drink Chevrolet 95 running 1 27 0
19 29 07 Korbin Forrister McNair, McLemore Midlebrooks / Tilted Kilt Chevrolet 95 running 0 25 0
20 23 6 Norm Benning Watts Truck Center / Re-Elect Tom Corbett Chevrolet 94 running 0 24 0
21 20 68 Clay Greenfield U.S. Pavement Services / 1-800-PAVEMENT Chevrolet 94 running 0 23 0
22 30 63 Scott Stenzel Mittler Bros. Machine & Tool Chevrolet 93 running 0 22 0
23 28 28 Ryan Ellis Endo Optiks / FDNY Racing Chevrolet 92 running 0 0 0
24 33 03 Mike Affarano Won-N-Done Automotive Care Products Chevrolet 91 running 1 21 0
25 36 1 Milka Duno CanTV Chevrolet 90 running 2 0 0
26 32 50 Derek White OCR Gaz Bar Chevrolet 82 running 0 18 0
27 31 5 Cody Ware Qolix.com Chevrolet 70 overheating 0 0 0
28 13 31 Ben Kennedy Heater.com Chevrolet 65 crash 0 16 0
29 12 77 German Quiroga NET10 Wireless Toyota 30 crash 0 15 0
30 18 08 Jimmy Weller Geneva-Liberty Steel / Weller-Hughes Constr. Chevrolet 26 engine 0 14 0
31 4 98 Johnny Sauter Nextant Aerospace / Curb Records Toyota 24 engine 0 13 0
32 10 15 Mason Mingus 811 - Call Before You Dig Chevrolet 11 crash 0 12 0
33 22 39 Ryan Sieg Pull-A-Part Used Auto Parts Chevrolet 11 crash 0 0 0
34 14 9 Ron Hornaday, Jr. Armour Vienna Sausages / Bad Boy Buggies Chevrolet 11 crash 0 10 0
35 34 36 Justin Jennings Mittler Bros. Machine & Tool Chevrolet 2 vibration 0 9 0
36 35 74 Mike Harmon Mike Harmon Racing Chevrolet 0 engine 0 0 0