Série Sprint Cup
Propriétaire : Tommy Baldwin
Marque : Chevrolet

Statistiques de la saison 2014

# Circuit Dep. Fin Pilote Commanditaire Tours Statut Menés Points
1 Daytona 36 37 Michael Annett Pilot Travel Centers / Flying J 161 crash 0 7
2 Phoenix 41 34 Michael Annett Accell Construction 307 running 0 10
3 Las Vegas 38 29 Michael Annett Pilot Travel Centers / Flying J 264 running 0 15
4 Bristol 34 26 Michael Annett Pilot Travel Centers / Flying J 497 running 0 18
5 Fontana 23 19 Michael Annett Pilot / Flying J 206 running 0 25
6 Martinsville 40 31 Michael Annett Pilot / Flying J 495 running 0 13
7 Texas 27 29 Michael Annett Accell Construction 337 running 0 15
8 Darlington 30 42 Michael Annett Pilot / Flying J 101 crash 0 2
9 Richmond 23 33 Michael Annett Pilot / Flying J 396 running 0 11
10 Talladega 17 16 Michael Annett Pilot / Flying J 188 running 0 28
11 Kansas 34 25 Michael Annett Accell Construction 264 running 0 19
12 Charlotte 39 28 Michael Annett Pilot / Flying J 396 running 0 16
13 Dover 39 35 Michael Annett Pilot / Flying J 378 running 0 9
14 Pocono 30 20 Michael Annett Pilot / Flying J 160 running 0 24
15 Michigan 37 21 Michael Annett Pilot / Flying J 199 running 0 23
16 Sonoma 42 30 Michael Annett Pilot / Flying J 110 running 0 14
17 Kentucky 32 18 Michael Annett Pilot / Flying J 267 running 0 26
18 Daytona 32 21 Michael Annett Pilot / Flying J 104 running 2 24
19 Loudon 39 32 Michael Annett Pilot / Flying J 303 running 0 12
20 Indianapolis 33 31 Michael Annett Pilot / Flying J 158 running 1 14
21 Pocono 38 22 Michael Annett Pilot / Flying J 159 running 0 22
22 Watkins Glen 42 31 Michael Annett Pilot / Flying J 88 running 0 13
23 Michigan 35 40 Michael Annett Allstate Peterbilt / Pilot 155 vibration 0 4
24 Bristol 38 38 Michael Annett Pilot / Flying J 243 crash 0 6
25 Atlanta 25 21 Michael Annett St. Jude Children's Research Hospital/Pilot 334 running 0 23
26 Richmond 40 37 Michael Annett Pilot / Flying J 392 running 0 7
27 Chicago 35 40 Michael Annett TMC Transportation / Allstate Peterbilt 233 running 0 4
28 Loudon 38 29 Michael Annett Feed the Children / Golden Corral 301 running 0 15
29 Dover 35 41 Michael Annett Cypress HQ / Pilot 361 axle 0 3
30 Kansas 36 24 Michael Annett Accell Construction 264 running 0 20
31 Charlotte 35 33 Michael Annett Cypress HQ / Pilot 328 running 1 12
32 Talladega 10 37 Michael Annett Golden Corral 187 crash 0 7
33 Martinsville 37 24 Michael Annett Allstate Peterbuilt / Pilot 499 running 0 20
34 Texas 33 22 Michael Annett Cypress HQ / Pilot 341 running 0 22
35 Phoenix 30 26 Michael Annett Accell Construction 311 running 1 19
36 Homestead 39 35 Michael Annett Pilot / Flying J 263 running 0 9
# Circuit Dep. Fin Pilote Voiture Tours Statut Menés Points
1 Daytona 36 37 Michael Annett Pilot Travel Centers / Flying J 161 crash 0 7
2 Phoenix 41 34 Michael Annett Accell Construction 307 running 0 10
3 Las Vegas 38 29 Michael Annett Pilot Travel Centers / Flying J 264 running 0 15
4 Bristol 34 26 Michael Annett Pilot Travel Centers / Flying J 497 running 0 18
5 Fontana 23 19 Michael Annett Pilot / Flying J 206 running 0 25
6 Martinsville 40 31 Michael Annett Pilot / Flying J 495 running 0 13
7 Texas 27 29 Michael Annett Accell Construction 337 running 0 15
8 Darlington 30 42 Michael Annett Pilot / Flying J 101 crash 0 2
9 Richmond 23 33 Michael Annett Pilot / Flying J 396 running 0 11
10 Talladega 17 16 Michael Annett Pilot / Flying J 188 running 0 28
11 Kansas 34 25 Michael Annett Accell Construction 264 running 0 19
12 Charlotte 39 28 Michael Annett Pilot / Flying J 396 running 0 16
13 Dover 39 35 Michael Annett Pilot / Flying J 378 running 0 9
14 Pocono 30 20 Michael Annett Pilot / Flying J 160 running 0 24
15 Michigan 37 21 Michael Annett Pilot / Flying J 199 running 0 23
16 Sonoma 42 30 Michael Annett Pilot / Flying J 110 running 0 14
17 Kentucky 32 18 Michael Annett Pilot / Flying J 267 running 0 26
18 Daytona 32 21 Michael Annett Pilot / Flying J 104 running 2 24
19 Loudon 39 32 Michael Annett Pilot / Flying J 303 running 0 12
20 Indianapolis 33 31 Michael Annett Pilot / Flying J 158 running 1 14
21 Pocono 38 22 Michael Annett Pilot / Flying J 159 running 0 22
22 Watkins Glen 42 31 Michael Annett Pilot / Flying J 88 running 0 13
23 Michigan 35 40 Michael Annett Allstate Peterbilt / Pilot 155 vibration 0 4
24 Bristol 38 38 Michael Annett Pilot / Flying J 243 crash 0 6
25 Atlanta 25 21 Michael Annett St. Jude Children's Research Hospital/Pilot 334 running 0 23
26 Richmond 40 37 Michael Annett Pilot / Flying J 392 running 0 7
27 Chicago 35 40 Michael Annett TMC Transportation / Allstate Peterbilt 233 running 0 4
28 Loudon 38 29 Michael Annett Feed the Children / Golden Corral 301 running 0 15
29 Dover 35 41 Michael Annett Cypress HQ / Pilot 361 axle 0 3
30 Kansas 36 24 Michael Annett Accell Construction 264 running 0 20
31 Charlotte 35 33 Michael Annett Cypress HQ / Pilot 328 running 1 12
32 Talladega 10 37 Michael Annett Golden Corral 187 crash 0 7
33 Martinsville 37 24 Michael Annett Allstate Peterbuilt / Pilot 499 running 0 20
34 Texas 33 22 Michael Annett Cypress HQ / Pilot 341 running 0 22
35 Phoenix 30 26 Michael Annett Accell Construction 311 running 1 19
36 Homestead 39 35 Michael Annett Pilot / Flying J 263 running 0 9