Homestead-Miami Speedway
Course #36 - 22 Novembre 2015

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 3 18 Kyle Busch M&M's Crispy Toyota 267 running 41 43 0
2 13 4 Kevin Harvick Budweiser Chevrolet 267 running 46 42 0
3 8 2 Brad Keselowski Miller Lite Ford 267 running 86 43 0
4 2 22 Joey Logano Shell / Pennzoil Ford 267 running 72 41 0
5 23 42 Kyle Larson Target Plaid Chevrolet 267 running 2 40 0
6 5 24 Jeff Gordon Axalta / Jeff's Last Ride Chevrolet 267 running 9 38 0
7 19 20 Matt Kenseth Dollar General Toyota 267 running 0 37 0
8 15 41 Kurt Busch Haas Automation Chevrolet 267 running 0 36 0
9 12 48 Jimmie Johnson Lowe's Chevrolet 267 running 0 35 0
10 1 11 Denny Hamlin FedEx Ground Toyota 267 running 0 34 0
11 7 19 Carl Edwards Arris Toyota 267 running 8 34 0
12 11 78 Martin Truex, Jr. Furniture Row / Denver Mattress Chevrolet 267 running 3 32 0
13 22 1 Jamie McMurray McDonald's Chevrolet 267 running 0 31 0
14 10 3 Austin Dillon Dow Chevrolet 267 running 0 30 0
15 21 16 Greg Biffle Bleacher Report Ford 267 running 0 29 0
16 4 31 Ryan Newman Caterpillar Chevrolet 267 running 0 28 0
17 6 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 267 running 0 0 0
18 26 6 Trevor Bayne AdvoCare Ford 267 running 0 26 0
19 18 5 Kasey Kahne Great Clips Chevrolet 267 running 0 25 0
20 20 47 A.J. Allmendinger Kroger / Scott Prod. / Clorox / Hungry Jack Chevrolet 266 running 0 24 0
21 17 27 Paul Menard Richmond / Menards Chevrolet 266 running 0 23 0
22 16 17 Ricky Stenhouse, Jr. MCR Safety / Fastenal Chevrolet 266 running 0 22 0
23 25 33 Ty Dillon Nexium 24 Hour Chevrolet 266 running 0 0 0
24 35 10 Danica Patrick GoDaddy / Thank You Danica & NASCAR Chevrolet 266 running 0 20 0
25 28 9 Sam Hornish, Jr. Cheney Brothers Fueled by Smithfield Ford 266 running 0 19 0
26 33 7 Alex Bowman Nikko RC / Toy State Chevrolet 265 running 0 18 0
27 38 55 David Ragan Aaron's Dream Machine Online Version Toyota 265 running 0 17 0
28 40 35 Cole Whitt Speed Stick Ford 265 running 0 16 0
29 36 14 Tony Stewart Bass Pro Shops / Mobil 1 Chevrolet 265 running 0 15 0
30 39 46 Michael Annett Pilot / Flying J Chevrolet 264 running 0 14 0
31 42 34 Brett Moffitt FR8 Auctions Ford 264 running 0 13 0
32 41 38 David Gilliland Florida Lottery Ford 264 running 0 12 0
33 29 95 Michael McDowell Thrivent Financial Ford 264 running 0 11 0
34 31 26 J.J. Yeley Maxim Toyota 264 running 0 0 0
35 34 40 Landon Cassill Snap Fitness Chevrolet 263 running 0 0 0
36 30 51 Justin Allgaier Brandt Chevrolet 263 running 0 8 0
37 37 83 Matt DiBenedetto Cosmo Motors Toyota 263 running 0 7 0
38 43 98 Ryan Preece East West Marine / Logan's / FireAde Chevrolet 262 running 0 6 0
39 32 32 Josh Wise Zak Products Ford 247 running 0 5 0
40 9 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 241 running 0 4 0
41 14 43 Aric Almirola Smithfield Ford 209 running 0 3 0
42 27 13 Casey Mears GEICO Chevrolet 104 crash 0 2 0
43 24 15 Clint Bowyer 5-hour Energy Toyota 45 crash 0 1 0