Daytona International Speedway
Course #17 - 2 Juillet 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 5 2 Brad Keselowski Detroit Genuine Parts Ford 161 running 115 45 0
2 3 18 Kyle Busch Interstate Batteries Toyota 161 running 16 40 0
3 13 6 Trevor Bayne AdvoCare Ford 161 running 0 38 0
4 11 22 Joey Logano Shell / Pennzoil Ford 161 running 6 38 0
5 4 17 Ricky Stenhouse, Jr. Fifth Third Bank Ford 161 running 0 36 0
6 17 42 Kyle Larson Target Chevrolet 161 running 0 35 0
7 6 3 Austin Dillon Bass Pro Shops / NRA Museum Chevrolet 161 running 0 34 0
8 1 16 Greg Biffle Ford EcoBoost Ford 161 running 1 34 0
9 31 15 Clint Bowyer AccuDoc Solutions Chevrolet 161 running 1 33 0
10 37 95 Michael McDowell K-LOVE Chevrolet 161 running 0 31 0
11 35 98 Cole Whitt RTIC Coolers Toyota 161 running 0 30 0
12 20 13 Casey Mears GEICO Military Chevrolet 161 running 2 30 0
13 26 47 A.J. Allmendinger Kroger / Drumstick / Outshine Chevrolet 161 running 0 28 0
14 12 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 161 running 0 27 0
15 14 43 Aric Almirola Smithfield Ford 161 running 0 26 0
16 38 23 David Ragan Shriners Hospital Toyota 161 running 1 26 0
17 9 11 Denny Hamlin FedEx Toyota 161 running 7 25 0
18 23 31 Ryan Newman Florida Lottery Chevrolet 161 running 0 23 0
19 28 35 David Gilliland Shaw's Southern Belle Frozen Food Ford 161 running 0 22 0
20 33 46 Michael Annett Pilot / Flying J Chevrolet 161 running 0 21 0
21 16 88 Dale Earnhardt, Jr. Nationwide Insurance Chevrolet 161 running 0 20 0
22 39 55 Reed Sorenson RoyalTeakCollection.com Toyota 161 running 0 19 0
23 10 41 Kurt Busch Monster Energy / Haas Automation Chevrolet 161 running 0 18 0
24 32 32 Bobby Labonte Orlando Ford 160 running 0 17 0
25 2 19 Carl Edwards Subway Toyota 155 crash 8 17 0
26 19 14 Tony Stewart Bass Pro Shops Chevrolet 148 crash 1 16 0
27 22 10 Danica Patrick Nature's Bakery Chevrolet 130 running 0 14 0
28 7 20 Matt Kenseth DeWalt FlexVolt Toyota 127 running 0 13 0
29 15 78 Martin Truex, Jr. Bass Pro Shops / Tracker Boats Toyota 127 running 1 13 0
30 18 5 Kasey Kahne Great Clips Chevrolet 122 running 0 11 0
31 34 38 Landon Cassill Taco Bell Ford 119 running 0 10 0
32 24 24 Chase Elliott SunEnergy1 Chevrolet 113 running 0 9 0
33 36 83 Matt DiBenedetto Dustless Blasting Toyota 108 running 0 8 0
34 29 1 Jamie McMurray Credit One Chevrolet 91 crash 0 7 0
35 8 48 Jimmie Johnson Lowe's Patriotic Chevrolet 89 crash 0 6 0
36 27 27 Paul Menard Duracell / Menards Chevrolet 89 crash 0 5 0
37 30 44 Brian Scott Albertson's / Shore Lodge Ford 89 crash 0 4 0
38 40 7 Regan Smith Golden Corral Chevrolet 89 crash 1 4 0
39 21 4 Kevin Harvick Busch Chevrolet 89 crash 1 3 0
40 25 34 Chris Buescher Love's Travel Stops Ford 89 crash 0 1 0