New Hampshire Motor Speedway
Course #19 - 17 Juillet 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 18 20 Matt Kenseth Dollar General Toyota 301 running 38 29 0
2 12 14 Tony Stewart Haas Automation Chevrolet 301 running 0 39 0
3 6 22 Joey Logano Shell / Pennzoil Ford 301 running 0 38 0
4 8 4 Kevin Harvick Jimmy John's Chevrolet 301 running 0 37 0
5 28 16 Greg Biffle NESN Fuel Ford 301 running 0 36 0
6 19 1 Jamie McMurray Credit One / CreditCards.com Chevrolet 301 running 0 35 0
7 25 31 Ryan Newman Whelen Engineering Chevrolet 301 running 0 34 0
8 2 18 Kyle Busch Interstate Batteries Toyota 301 running 133 35 0
9 5 11 Denny Hamlin FedEx Office Toyota 301 running 5 33 0
10 22 17 Ricky Stenhouse, Jr. Rustoleum / Fastenal Ford 301 running 0 31 0
11 14 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 301 running 0 30 0
12 1 48 Jimmie Johnson Lowe's Chevrolet 301 running 1 30 0
13 15 3 Austin Dillon USOC / Dow Chevrolet 301 running 0 28 0
14 29 10 Danica Patrick Nature's Bakery Chevrolet 301 running 0 27 0
15 9 2 Brad Keselowski Miller Lite Ford 301 running 1 27 0
16 3 78 Martin Truex, Jr. Furniture Row / Denver Mattress Toyota 301 running 123 26 0
17 17 42 Kyle Larson Target / Clorox Chevrolet 301 running 0 24 0
18 24 27 Paul Menard Dutch Boy / Menards Chevrolet 301 running 0 23 0
19 26 43 Aric Almirola Smithfield Ford 301 running 0 22 0
20 13 19 Carl Edwards Sport Clips Toyota 301 running 0 21 0
21 10 47 A.J. Allmendinger Bush's Grillin Beans / Kingsford Chevrolet 301 running 0 20 0
22 4 41 Kurt Busch Haas Automation / Monster Energy Chevrolet 301 running 0 19 0
23 31 6 Trevor Bayne AdvoCare Ford 301 running 0 18 0
24 32 15 Clint Bowyer 5-hour Energy Chevrolet 301 running 0 17 0
25 11 5 Kasey Kahne Quicken Loans Chevrolet 301 running 0 16 0
26 20 88 Alex Bowman Nationwide Insurance Chevrolet 301 running 0 15 0
27 21 13 Casey Mears GEICO Chevrolet 300 running 0 14 0
28 30 38 Landon Cassill MDS Transport Ford 299 running 0 13 0
29 35 34 Chris Buescher CSX "Play it Safe" Ford 299 running 0 12 0
30 23 23 David Ragan Flaming Leprechaun Toyota 299 running 0 11 0
31 16 83 Matt DiBenedetto Cosmo Motors Toyota 299 running 0 10 0
32 34 7 Regan Smith APC / Teddy Bear Pools / Nikko RC Chevrolet 297 running 0 9 0
33 37 46 Michael Annett Pilot / Flying J Chevrolet 295 running 0 8 0
34 7 24 Chase Elliott NAPA Auto Parts Chevrolet 294 running 0 7 0
35 36 55 Reed Sorenson Vydox Plus Chevrolet 294 running 0 6 0
36 38 32 Eddie MacDonald Bentley's Saloon / Wiers GMC-Buick Ford 293 running 0 5 0
37 40 98 Ryan Ellis 14th Star Brewing Co. / Superlite Cars Chevrolet 292 running 0 0 0
38 33 44 Brian Scott Shaw's / Shore Lodge / Heinz Ford 278 running 0 3 0
39 27 95 Michael McDowell Malwarebytes Chevrolet 191 electrical 0 2 0
40 39 30 Josh Wise The Motorsports Group Chevrolet 94 crash 0 1 0