Bristol Motor Speedway
Course #23 - 20 Août 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 24 4 Kevin Harvick Busch Beer Chevrolet 500 running 128 44 0
2 25 17 Ricky Stenhouse, Jr. Fastenal Ford 500 running 0 39 0
3 2 11 Denny Hamlin FedEx Express Toyota 500 running 19 39 0
4 13 3 Austin Dillon Dow Chevrolet 500 running 0 37 0
5 12 34 Chris Buescher Love's Travel Stops Ford 500 running 0 36 0
6 1 19 Carl Edwards Stanley Tools Toyota 500 running 31 36 0
7 16 48 Jimmie Johnson Kobalt Tools Chevrolet 500 running 0 34 0
8 28 1 Jamie McMurray Cessna Chevrolet 500 running 0 33 0
9 8 47 A.J. Allmendinger Bush's Grillin Beans Chevrolet 500 running 0 32 0
10 10 22 Joey Logano Shell / Pennzoil Ford 500 running 38 32 0
11 11 88 Jeff Gordon Axalta Chevrolet 500 running 0 30 0
12 22 6 Trevor Bayne AdvoCare Ford 500 running 0 29 0
13 19 5 Kasey Kahne AARP Drive to End Hunger Chevrolet 500 running 0 28 0
14 17 43 Aric Almirola Waffle House Ford 500 running 0 27 0
15 6 24 Chase Elliott NAPA Auto Parts Chevrolet 500 running 14 27 0
16 34 16 Greg Biffle Ford EcoBoost Ford 500 running 0 25 0
17 18 83 Matt DiBenedetto Cosmo Motors Toyota 500 running 0 24 0
18 30 44 Brian Scott Medallion Financial / Jacob Companies Ford 499 running 5 24 0
19 26 95 Michael McDowell Thrivent Financial Chevrolet 499 running 0 22 0
20 32 38 Landon Cassill MDS Transport Ford 497 running 0 21 0
21 37 23 David Ragan Dr. Pepper Toyota 497 running 0 20 0
22 29 10 Danica Patrick Nature's Bakery Chevrolet 496 running 0 19 0
23 7 78 Martin Truex, Jr. Bass Pro Shops / NRA Museum Toyota 496 running 0 18 0
24 23 42 Kyle Larson Huggies Chevrolet 495 running 0 17 0
25 21 13 Casey Mears GEICO Chevrolet 495 running 0 16 0
26 33 7 Regan Smith APC Chevrolet 491 running 0 15 0
27 36 55 Reed Sorenson Premium Motorsports Chevrolet 489 running 0 14 0
28 15 31 Ryan Newman Caterpillar Chevrolet 487 running 9 14 0
29 38 32 Jeffrey Earnhardt Can-Am / Kappa Ford 479 running 0 12 0
30 27 14 Tony Stewart Haas Automation Chevrolet 471 running 0 11 0
31 31 15 Clint Bowyer 5-hour Energy Chevrolet 470 running 0 10 0
32 20 27 Paul Menard Knauf / Menards Chevrolet 458 running 0 9 0
33 9 2 Brad Keselowski Autotrader Ford 458 running 0 8 0
34 35 98 Cole Whitt Carolina Skiff Chevrolet 442 running 0 7 0
35 4 21 Ryan Blaney Virginia Tech / Motorcraft Ford 437 running 0 6 0
36 40 30 Josh Wise Curtis Key Plumbing Chevrolet 416 running 0 5 0
37 5 20 Matt Kenseth Dollar General Toyota 373 crash 0 4 0
38 14 41 Kurt Busch Monster Energy / Haas Automation Chevrolet 372 crash 0 3 0
39 3 18 Kyle Busch M&M's 75th Anniversary Toyota 357 crash 256 4 0
40 39 46 Justin Allgaier Pilot / Flying J Chevrolet 354 crash 0 0 0