Richmond International Raceway
Course #26 - 10 Septembre 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 1 11 Denny Hamlin FedEx Ground Toyota 407 running 189 44 0
2 2 42 Kyle Larson Target Chevrolet 407 running 15 40 0
3 6 78 Martin Truex, Jr. Tanger Outlets Toyota 407 running 193 40 0
4 17 2 Brad Keselowski Miller Lite Ford 407 running 0 37 0
5 19 4 Kevin Harvick Jimmy John's Chevrolet 407 running 0 36 0
6 7 5 Kasey Kahne Farmers Insurance Chevrolet 407 running 0 35 0
7 4 1 Jamie McMurray Sherwin Williams Emerald / Scotch Blue Chevrolet 407 running 0 34 0
8 5 41 Kurt Busch Haas Automation / Monster Energy Chevrolet 407 running 3 34 0
9 9 18 Kyle Busch M&M's 75th Anniversary Toyota 407 running 0 32 0
10 12 22 Joey Logano Shell / Pennzoil Ford 407 running 0 31 0
11 10 48 Jimmie Johnson Lowe's Pro Services Chevrolet 407 running 0 30 0
12 27 95 Michael McDowell Malwarebytes Chevrolet 407 running 0 29 0
13 8 3 Austin Dillon Dow / Glass America Chevrolet 407 running 0 28 0
14 18 6 Trevor Bayne AdvoCare Ford 407 running 0 27 0
15 29 10 Danica Patrick Nature's Bakery Chevrolet 407 running 0 26 0
16 11 88 Jeff Gordon Axalta Chevrolet 407 running 0 25 0
17 23 43 Aric Almirola Smithfield Ford 407 running 0 24 0
18 22 17 Ricky Stenhouse, Jr. Zest Ford 407 running 0 23 0
19 34 24 Chase Elliott 3M / American Red Cross Chevrolet 407 running 0 22 0
20 16 47 A.J. Allmendinger Kroger / Scott Products Chevrolet 407 running 0 21 0
21 26 13 Casey Mears GEICO Chevrolet 407 running 0 20 0
22 33 15 Clint Bowyer 5-hour Energy Chevrolet 407 running 0 19 0
23 28 16 Greg Biffle Ford EcoBoost Ford 407 running 0 18 0
24 31 34 Chris Buescher CSX "Play it Safe" Ford 407 running 0 17 0
25 39 83 Dylan Lupton E.J. Wade Construction / Union Bank & Trust Toyota 406 running 0 0 0
26 38 55 Reed Sorenson Premium Motorsports Chevrolet 404 running 0 15 0
27 40 32 Jeffrey Earnhardt Corvetteparts.net Ford 403 running 2 15 0
28 15 31 Ryan Newman Caterpillar Chevrolet 402 running 0 13 0
29 24 7 Regan Smith Advanced Patient Care Chevrolet 397 crash 2 13 0
30 36 30 Josh Wise Curtis Key Plumbing Chevrolet 396 running 0 11 0
31 37 46 Michael Annett Pilot / Flying J Chevrolet 390 running 0 10 0
32 13 19 Carl Edwards Arris Surfboard Toyota 366 suspension 0 9 0
33 14 14 Tony Stewart Code 3 Associates / Mobil 1 Chevrolet 363 crash 0 8 0
34 21 23 David Ragan SweetFrog Toyota 362 crash 0 7 0
35 35 44 Brian Scott Albertson's / Shore Lodge Ford 362 crash 0 6 0
36 32 38 Landon Cassill MDS Transport Ford 358 running 0 5 0
37 25 93 Matt DiBenedetto E.J. Wade Construction / Union Bank & Trust Toyota 352 crash 0 4 0
38 3 20 Matt Kenseth Dollar General Toyota 335 crash 3 4 0
39 20 21 Ryan Blaney SKF / Motion Industries Ford 279 running 0 2 0
40 30 27 Paul Menard Dutch Boy / Menards Chevrolet 264 crash 0 1 0