Charlotte Motor Speedway
Course #30 - 8 Octobre 2016

Pos Dep. # Pilote Commanditaire Marque Tours Statut T. Menés Points Pts Séries
1 11 48 Jimmie Johnson Lowe's Chevrolet 334 running 155 45 0
2 17 20 Matt Kenseth Dollar General Toyota 334 running 5 40 0
3 12 5 Kasey Kahne Great Clips Chevrolet 334 running 0 38 0
4 21 31 Ryan Newman Caterpillar Chevrolet 334 running 1 38 0
5 25 42 Kyle Larson Target / Belkin Chevrolet 334 running 0 36 0
6 4 18 Kyle Busch Interstate Batteries Toyota 334 running 1 36 0
7 20 2 Brad Keselowski Wurth Ford 334 running 0 34 0
8 23 41 Kurt Busch Haas Automation / Monster Energy Chevrolet 334 running 0 33 0
9 5 14 Tony Stewart Mobil 1 / Rev the Vote Chevrolet 334 running 0 32 0
10 16 1 Jamie McMurray McDonald's Chevrolet 334 running 0 31 0
11 13 10 Danica Patrick Aspen Dental Patriotic Chevrolet 334 running 0 30 0
12 8 19 Carl Edwards Stanley Tools Toyota 334 running 0 29 0
13 7 78 Martin Truex, Jr. Furniture Row / Maaco Toyota 334 running 0 28 0
14 22 95 Michael McDowell Thrivent Financial Chevrolet 334 running 0 27 0
15 33 43 Aric Almirola Smithfield Ford 334 running 0 26 0
16 26 34 Chris Buescher Love's Travel Stops Ford 334 running 0 25 0
17 31 15 Clint Bowyer 5-hour Energy Chevrolet 334 running 2 25 0
18 27 6 Trevor Bayne AdvoCare Ford 334 running 0 23 0
19 32 38 Landon Cassill Rev the Vote / Snapchat Ford 334 running 0 22 0
20 15 17 Ricky Stenhouse, Jr. Sunny D Ford 333 running 0 21 0
21 35 7 Regan Smith Nikko RC / Toy State Chevrolet 333 running 0 20 0
22 30 44 Brian Scott Jacob Companies Ford 333 running 0 19 0
23 34 23 David Ragan Dr. Pepper Toyota 331 running 0 18 0
24 37 46 Michael Annett Pilot / Flying J Chevrolet 330 running 0 17 0
25 24 83 Matt DiBenedetto Cosmo Motors Toyota 329 running 0 16 0
26 38 32 Jeffrey Earnhardt Can-Am / Kappa Ford 328 running 0 15 0
27 36 98 Cole Whitt Vydox Plus Extra Strength Chevrolet 327 running 0 14 0
28 39 55 Reed Sorenson Vydox Plus Extra Strength Chevrolet 321 running 0 13 0
29 40 30 Josh Wise The Motorsports Group Chevrolet 320 running 0 12 0
30 9 11 Denny Hamlin FedEx Office Toyota 308 engine 52 12 0
31 18 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center Ford 307 running 0 10 0
32 19 3 Austin Dillon Dow Coating Materials / Kilz Chevrolet 258 crash 0 9 0
33 3 24 Chase Elliott 3M Chevrolet 258 crash 103 9 0
34 28 27 Paul Menard Valvoline / Menards Chevrolet 258 crash 0 7 0
35 14 16 Greg Biffle Ford EcoBoost Ford 257 crash 0 6 0
36 10 22 Joey Logano Pennzoil / Shell Ford 254 running 3 6 0
37 6 47 A.J. Allmendinger Kroger / Stouffer's FitKitchen / Bush's Beans Chevrolet 252 crash 0 4 0
38 1 4 Kevin Harvick Busch Hunting Trophy Can Chevrolet 155 engine 12 4 0
39 2 88 Alex Bowman Axalta / Hendrick Automotive Group Chevrolet 61 crash 0 0 0
40 29 13 Casey Mears GEICO Chevrolet 61 crash 0 1 0